Marshall University Athletics
Marshall vs Utah St.
 Marshall - 60
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Voyles, Kevon | * | 32 | 7 - 17 | 1 - 5 | 2 - 4 | 0 - 2 | 2 | 3 | 1 | 3 | 0 | 0 | 17 | 
| 5 | Crawford, Cameron | * | 28 | 2 - 8 | 0 - 0 | 6 - 7 | 1 - 5 | 6 | 2 | 4 | 2 | 0 | 2 | 10 | 
| 41 | Martin, Nate | * | 25 | 4 - 6 | 0 - 0 | 2 - 2 | 1 - 4 | 5 | 3 | 0 | 2 | 1 | 2 | 10 | 
| 11 | Curfman, Kamdyn | * | 38 | 3 - 10 | 2 - 6 | 0 - 1 | 0 - 1 | 1 | 1 | 1 | 3 | 0 | 1 | 8 | 
| 4 | Conner, Jacob | * | 21 | 2 - 6 | 0 - 3 | 2 - 3 | 3 - 4 | 7 | 2 | 2 | 1 | 0 | 0 | 6 | 
| 14 | Nutter, Ryan | 24 | 2 - 4 | 0 - 0 | 1 - 2 | 2 - 1 | 3 | 5 | 3 | 1 | 0 | 0 | 5 | |
| 21 | Miladinovic, Goran | 7 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | |
| 2 | Fricks, Wyatt | 10 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 15 | Sarenac, Marko | 9 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Mckey, Chase | 6 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-60 | 4-18 | 14-21 | 12-24 | 36 | 21 | 11 | 13 | 2 | 5 | 60 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 9-32 | 3-11 | 5-9 | 
| 28.1% | 27.3% | 55.6% | |
| 2nd Half | 12-28 | 1-7 | 9-12 | 
| 42.9% | 14.3% | 75.0% | |
| Total | 21-60 | 4-18 | 14-21 | 
| 35.0% | 22.2% | 66.7% | 
 Technical Fouls:  None
Second Chance Points:  14
Scores Tied:  1 time(s) 
Points in the Paint:  24
Fast Break Points:  2
Lead Changed  0 time(s) 
Points off Turnovers:  16
Bench Points:  9
 Utah St. - 83
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Osobor, Great | * | 35 | 6 - 9 | 0 - 0 | 6 - 11 | 3 - 13 | 16 | 2 | 3 | 5 | 2 | 0 | 18 | 
| 10 | Brown II, Darius | * | 35 | 3 - 8 | 1 - 4 | 4 - 4 | 0 - 2 | 2 | 1 | 8 | 1 | 0 | 0 | 11 | 
| 14 | Uduje, Josh | * | 24 | 3 - 7 | 1 - 2 | 4 - 5 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 11 | 
| 12 | Falslev, Mason | * | 16 | 5 - 7 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 3 | 4 | 1 | 0 | 2 | 11 | 
| 20 | Johnson, Isaac | * | 8 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 3 | 0 | 0 | 4 | 
| 4 | Martinez, Ian | 28 | 5 - 9 | 1 - 3 | 4 - 6 | 0 - 6 | 6 | 3 | 2 | 1 | 3 | 0 | 15 | |
| 23 | Agbonkpolo, Max | 28 | 3 - 7 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 2 | 0 | 0 | 3 | 6 | |
| 34 | Sakho, Kalifa | 2 | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 22 | Jackson, Javon | 18 | 0 - 2 | 0 - 1 | 1 - 2 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 35 | Burris, Nigel | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Brenchley, Landon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-55 | 4-14 | 19-28 | 7-30 | 37 | 18 | 19 | 13 | 5 | 5 | 83 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 14-27 | 2-5 | 9-16 | 
| 51.9% | 40.0% | 56.3% | |
| 2nd Half | 16-28 | 2-9 | 10-12 | 
| 57.1% | 22.2% | 83.3% | |
| Total | 30-55 | 4-14 | 19-28 | 
| 54.5% | 28.6% | 67.9% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  1 time(s) 
Points in the Paint:  46
Fast Break Points:  14
Lead Changed  0 time(s) 
Points off Turnovers:  17
Bench Points:  28












