Marshall University Athletics
Marshall vs Elon
Marshall - 59
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-36 | 4-18 | 2-2 |
30.6% | 22.2% | 100.0% | |
2nd Half | 10-32 | 2-12 | 9-12 |
31.3% | 16.7% | 75.0% | |
Total | 21-68 | 6-30 | 11-14 |
30.9% | 20.0% | 78.6% |
Technical Fouls: Nutter, Ryan (1)
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 9
Lead Changed 4 time(s)
Points off Turnovers: 7
Bench Points: 13
Elon - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Dorn, Nick | * | 38 | 9 - 15 | 6 - 10 | 5 - 6 | 1 - 1 | 2 | 3 | 1 | 2 | 0 | 0 | 29 |
4 | Sherry, Sam | * | 37 | 5 - 9 | 2 - 3 | 5 - 6 | 2 - 11 | 13 | 1 | 3 | 0 | 0 | 2 | 17 |
2 | Simpkins, TJ | * | 38 | 5 - 19 | 0 - 4 | 3 - 4 | 0 - 3 | 3 | 1 | 5 | 5 | 3 | 1 | 13 |
22 | Van Komen, Matthew | * | 23 | 3 - 5 | 0 - 0 | 0 - 0 | 7 - 7 | 14 | 4 | 1 | 0 | 3 | 0 | 6 |
10 | King, Andrew | * | 24 | 1 - 3 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 4 | 3 | 2 | 0 | 1 | 3 |
14 | Crump, Brayden | 15 | 0 - 1 | 0 - 1 | 5 - 6 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | |
12 | Harrell, Isaac | 23 | 0 - 5 | 0 - 4 | 0 - 1 | 0 - 4 | 4 | 1 | 1 | 1 | 0 | 2 | 0 | |
1 | Campbell, Kendall | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-57 | 8-24 | 19-25 | 12-30 | 42 | 15 | 14 | 12 | 6 | 6 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-31 | 5-12 | 2-3 |
48.4% | 41.7% | 66.7% | |
2nd Half | 8-26 | 3-12 | 17-22 |
30.8% | 25.0% | 77.3% | |
Total | 23-57 | 8-24 | 19-25 |
40.4% | 33.3% | 76.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 10
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 5