Marshall University Athletics
Texas St. vs Marshall
Texas St. - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morgan, Tyrel | * | 6 - 13 | 0 - 4 | 5 - 11 | 1 - 4 | |||||||||
Gumbs, Kaden | * | 5 - 8 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
O'garro, Joshua | * | 3 - 5 | 0 - 0 | 2 - 3 | 2 - 7 | |||||||||
Pope, Tylan | * | 4 - 7 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Drinnon, Drue | * | 1 - 3 | 0 - 0 | 1 - 2 | 0 - 2 | |||||||||
Benson, Coleton | 4 - 10 | 3 - 8 | 5 - 5 | 0 - 3 | ||||||||||
00 | Dawson, Dylan | 2 - 7 | 1 - 4 | 0 - 1 | 0 - 1 | |||||||||
Green, Austin | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Deer, Nate | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Saragba, Bessanty | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | |||||||||
Totals | Â | Â | 200 | 27-55 | 4-16 | 13-22 | 9-21 | 30 | 26 | 4 | 9 | 2 | 6 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-27 | 2-9 | 1-4 |
40.7% | 22.2% | 25.0% | |
2nd Half | 16-28 | 2-7 | 12-18 |
57.1% | 28.6% | 66.7% | |
Total | 27-55 | 4-16 | 13-22 |
49.1% | 25.0% | 59.1% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 25
Marshall - 77
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-28 | 2-6 | 7-9 |
50.0% | 33.3% | 77.8% | |
2nd Half | 12-24 | 2-7 | 14-24 |
50.0% | 28.6% | 58.3% | |
Total | 26-52 | 4-13 | 21-33 |
50.0% | 30.8% | 63.6% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 15