Marshall University Athletics
Toledo vs Marshall
Toledo - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Lewis, Sam | * | 31 | 5 - 10 | 1 - 1 | 6 - 10 | 0 - 4 | 4 | 1 | 1 | 3 | 1 | 1 | 17 |
7 | Adams, Isaiah | * | 24 | 7 - 12 | 1 - 3 | 2 - 2 | 1 - 6 | 7 | 4 | 0 | 1 | 0 | 1 | 17 |
1 | Simmons, Javan | * | 33 | 6 - 12 | 0 - 2 | 4 - 6 | 2 - 4 | 6 | 2 | 3 | 2 | 0 | 0 | 16 |
3 | Wilson, Sonny | * | 31 | 5 - 7 | 0 - 0 | 6 - 6 | 1 - 4 | 5 | 1 | 2 | 3 | 0 | 1 | 16 |
32 | Ouwinga, Jaylan | * | 18 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
12 | Hubbard, Seth | 25 | 5 - 9 | 1 - 3 | 4 - 4 | 0 - 1 | 1 | 2 | 2 | 0 | 2 | 0 | 15 | |
13 | Lorentsson, Andre | 25 | 2 - 5 | 1 - 2 | 1 - 2 | 2 - 4 | 6 | 2 | 0 | 0 | 0 | 1 | 6 | |
2 | Ford, Bryce | 9 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | |
22 | Ode, Tyler | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-59 | 4-12 | 24-32 | 8-31 | 39 | 16 | 10 | 9 | 3 | 5 | 90 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-33 | 3-8 | 8-12 |
54.5% | 37.5% | 66.7% | |
2nd Half | 13-26 | 1-4 | 16-20 |
50.0% | 25.0% | 80.0% | |
Total | 31-59 | 4-12 | 24-32 |
52.5% | 33.3% | 75.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 52
Fast Break Points: 11
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 23
Marshall - 80
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-36 | 4-16 | 7-9 |
41.7% | 25.0% | 77.8% | |
2nd Half | 14-36 | 5-16 | 6-8 |
38.9% | 31.3% | 75.0% | |
Total | 29-72 | 9-32 | 13-17 |
40.3% | 28.1% | 76.5% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 3
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 37