Marshall University Athletics
West Va. Wesleyan vs Marshall
West Va. Wesleyan - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Batchelor, Michael | * | 32 | 6 - 10 | 3 - 6 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 2 | 16 |
31 | Litton, Curtis | * | 22 | 4 - 6 | 1 - 3 | 2 - 2 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 1 | 11 |
4 | Gray, Alexander | * | 31 | 2 - 3 | 1 - 1 | 1 - 1 | 0 - 6 | 6 | 3 | 2 | 0 | 0 | 1 | 6 |
1 | Mirhosseini, Alex | * | 27 | 2 - 11 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 1 | 5 | 4 | 0 | 1 | 6 |
23 | Ovia, Stephen | * | 24 | 3 - 6 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 2 | 0 | 1 | 6 |
2 | Jones, Lamont | 11 | 3 - 7 | 2 - 2 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 2 | 0 | 1 | 8 | |
5 | Crosby, Anthony | 20 | 1 - 6 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 2 | 1 | 1 | 4 | |
30 | Akbay, Ege | 7 | 2 - 4 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | |
22 | Ibukunoluwa, John | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
42 | Westfall, Jaden | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Bernard, Brian | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | Foster Jr., Lethaniel | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Baptiste, Jerell | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
15 | Lewton, Jack | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
14 | Joyce, Kris | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Alvarado, Jeffrey | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-56 | 9-19 | 6-7 | 5-20 | 25 | 11 | 10 | 16 | 1 | 8 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-27 | 5-9 | 1-2 |
33.3% | 55.6% | 50.0% | |
2nd Half | 15-29 | 4-10 | 5-5 |
51.7% | 40.0% | 100.0% | |
Total | 24-56 | 9-19 | 6-7 |
42.9% | 47.4% | 85.7% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 8
Lead Changed 4 time(s)
Points off Turnovers: 15
Bench Points: 18
Marshall - 93
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-34 | 7-19 | 4-5 |
44.1% | 36.8% | 80.0% | |
2nd Half | 22-33 | 6-13 | 2-4 |
66.7% | 46.2% | 50.0% | |
Total | 37-67 | 13-32 | 6-9 |
55.2% | 40.6% | 66.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 2 time(s)
Points in the Paint: 44
Fast Break Points: 15
Lead Changed 4 time(s)
Points off Turnovers: 26
Bench Points: 37