Marshall University Athletics
Georgia St. vs Marshall
Georgia St. - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Hamilton, Jelani | * | 33 | 4 - 15 | 1 - 6 | 6 - 6 | 1 - 4 | 5 | 4 | 1 | 4 | 0 | 5 | 15 |
| 00 | Tucker, Micah | * | 30 | 4 - 12 | 0 - 3 | 6 - 7 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 0 | 14 |
| 12 | Enoh, Anthony | * | 22 | 3 - 6 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 3 | 0 | 1 | 6 |
| 22 | Brown, Malachi | * | 24 | 1 - 2 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 0 | 3 | 2 | 0 | 2 | 4 |
| 2 | Cooper, James | * | 6 | 1 - 1 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| 4 | Scott III, Trey | 29 | 6 - 9 | 3 - 6 | 0 - 0 | 1 - 4 | 5 | 2 | 1 | 0 | 1 | 2 | 15 | |
| 6 | Chappelle, Joah | 19 | 4 - 6 | 0 - 1 | 2 - 3 | 3 - 4 | 7 | 2 | 1 | 0 | 0 | 0 | 10 | |
| 1 | Newton, Jakai | 16 | 3 - 6 | 1 - 1 | 2 - 2 | 3 - 2 | 5 | 3 | 2 | 2 | 0 | 0 | 9 | |
| 20 | Berthe, Ayouba | 21 | 1 - 5 | 1 - 4 | 2 - 2 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-62 | 6-23 | 20-23 | 12-24 | 36 | 18 | 11 | 13 | 1 | 10 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-28 | 3-13 | 4-4 |
| 50.0% | 23.1% | 100.0% | |
| 2nd Half | 13-34 | 3-10 | 16-19 |
| 38.2% | 30.0% | 84.2% | |
| Total | 27-62 | 6-23 | 20-23 |
| 43.5% | 26.1% | 87.0% |
Technical Fouls: Newton, Jakai (1)
Second Chance Points: 14
Scores Tied: 10 time(s)
Points in the Paint: 36
Fast Break Points: 11
Lead Changed 14 time(s)
Points off Turnovers: 20
Bench Points: 39
Marshall - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Speer, Jalen | * | 36 | 9 - 16 | 6 - 9 | 2 - 4 | 1 - 6 | 7 | 2 | 7 | 3 | 0 | 2 | 26 |
| 2 | Fricks, Wyatt | * | 36 | 7 - 11 | 1 - 5 | 6 - 8 | 1 - 5 | 6 | 4 | 0 | 1 | 3 | 1 | 21 |
| 15 | Hollenbeck, Caleb | * | 22 | 2 - 5 | 2 - 5 | 2 - 2 | 0 - 1 | 1 | 4 | 2 | 0 | 0 | 0 | 8 |
| 5 | Otshudi, Noah | * | 24 | 2 - 6 | 0 - 2 | 2 - 2 | 1 - 2 | 3 | 2 | 3 | 3 | 0 | 2 | 6 |
| 13 | Van Komen, Matt | * | 10 | 2 - 2 | 0 - 0 | 1 - 1 | 2 - 4 | 6 | 1 | 0 | 3 | 0 | 0 | 5 |
| 6 | Joseph, Landen | 27 | 4 - 8 | 2 - 5 | 0 - 1 | 3 - 2 | 5 | 3 | 3 | 1 | 0 | 4 | 10 | |
| 11 | Harding, Erich | 15 | 1 - 5 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | |
| 8 | Slay, Bryce | 11 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | |
| 9 | Hugie, Shamarrie | 9 | 1 - 1 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 3 | Dubinsky, Wilson | 8 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Fuquay, Drew | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-59 | 12-30 | 14-22 | 9-25 | 34 | 20 | 18 | 15 | 3 | 11 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-32 | 5-16 | 4-6 |
| 37.5% | 31.3% | 66.7% | |
| 2nd Half | 17-27 | 7-14 | 10-16 |
| 63.0% | 50.0% | 62.5% | |
| Total | 29-59 | 12-30 | 14-22 |
| 49.2% | 40.0% | 63.6% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 10 time(s)
Points in the Paint: 34
Fast Break Points: 18
Lead Changed 14 time(s)
Points off Turnovers: 9
Bench Points: 18













