Marshall University Athletics
Marshall vs UNCW
Marshall - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Otshudi, Noah | * | 37 | 6 - 13 | 2 - 5 | 4 - 4 | 1 - 2 | 3 | 5 | 4 | 2 | 0 | 0 | 18 |
| 50 | Speer, Jalen | * | 31 | 4 - 15 | 3 - 9 | 0 - 0 | 0 - 6 | 6 | 3 | 3 | 0 | 0 | 0 | 11 |
| 13 | Van Komen, Matt | * | 27 | 4 - 4 | 0 - 0 | 2 - 2 | 3 - 4 | 7 | 5 | 2 | 5 | 2 | 0 | 10 |
| 2 | Fricks, Wyatt | * | 31 | 4 - 9 | 0 - 4 | 1 - 1 | 2 - 4 | 6 | 3 | 1 | 0 | 0 | 0 | 9 |
| 15 | Hollenbeck, Caleb | * | 22 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 5 | 2 | 0 | 0 | 0 | 3 |
| 3 | Dubinsky, Wilson | 30 | 4 - 7 | 2 - 4 | 2 - 2 | 2 - 4 | 6 | 3 | 3 | 0 | 0 | 1 | 12 | |
| 11 | Harding, Erich | 12 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | |
| 9 | Hugie, Shamarrie | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | |
| 4 | Fuquay, Drew | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Joseph, Landen | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-58 | 8-25 | 9-9 | 10-24 | 34 | 31 | 15 | 11 | 3 | 1 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 4-12 | 3-3 |
| 42.3% | 33.3% | 100.0% | |
| 2nd Half | 15-32 | 4-13 | 6-6 |
| 46.9% | 30.8% | 100.0% | |
| Total | 26-58 | 8-25 | 9-9 |
| 44.8% | 32.0% | 100.0% |
Technical Fouls: Van Komen, Matt (1)
Second Chance Points: 15
Scores Tied: 7 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 15 time(s)
Points off Turnovers: 8
Bench Points: 18
UNCW - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Wessler, Patrick | * | 29 | 7 - 11 | 0 - 0 | 7 - 10 | 6 - 7 | 13 | 2 | 0 | 1 | 1 | 1 | 21 |
| 4 | Hodge, Nolan | * | 36 | 4 - 12 | 1 - 6 | 11 - 14 | 3 - 2 | 5 | 2 | 1 | 0 | 0 | 1 | 20 |
| 8 | May, Christian | * | 32 | 3 - 6 | 3 - 4 | 0 - 0 | 1 - 2 | 3 | 0 | 2 | 0 | 0 | 0 | 9 |
| 7 | Williams, Greedy | * | 26 | 0 - 5 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 2 | 4 | 0 | 0 | 1 | 2 |
| 5 | Ross, Noah | * | 23 | 1 - 8 | 0 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 1 | 2 |
| 1 | Durr, Madison | 25 | 1 - 8 | 0 - 3 | 9 - 10 | 5 - 0 | 5 | 4 | 1 | 2 | 0 | 0 | 11 | |
| 22 | Walsh, Gavin | 25 | 2 - 5 | 1 - 4 | 0 - 3 | 2 - 3 | 5 | 2 | 0 | 1 | 0 | 0 | 5 | |
| 13 | Mabor Makoi, Makoi | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-55 | 5-22 | 29-39 | 18-22 | 40 | 16 | 9 | 6 | 1 | 4 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-31 | 2-13 | 9-13 |
| 32.3% | 15.4% | 69.2% | |
| 2nd Half | 8-24 | 3-9 | 20-26 |
| 33.3% | 33.3% | 76.9% | |
| Total | 18-55 | 5-22 | 29-39 |
| 32.7% | 22.7% | 74.4% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 7 time(s)
Points in the Paint: 20
Fast Break Points: 2
Lead Changed 15 time(s)
Points off Turnovers: 19
Bench Points: 16












