Marshall University Athletics
Marshall vs ETSU
Scoring Summary
- | - | - | - | - | MAR | ETSU |
|---|---|---|---|---|---|---|
| 75:52 | RYLAH, JP (2) | Assisted by: OSMANU, Illal | headerpass from 28 to 22, launched into | 1 | 0 | |
| 79:03 | Mohamed Jawara (1) | Assisted by: Dehai Abraham | 15 lead pass to beat defender, 9 drives | 1 | 1 | |
| 80:01 | Cameron Woodfin (2) | Assisted by: Danny Barlow | cross from 7 on left, headed in inside t | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Marshall | 4 | 5 | 9 (3) |
| ETSU | 5 | 7 | 12 (4) |
Saves | |||
| Marshall | 1 | 1 | 2 |
| ETSU | 0 | 2 | 2 |
Corners Kicks | |||
| Marshall | 3 | 4 | 7 |
| ETSU | 1 | 3 | 4 |
Offsides | |||
| Marshall | 0 | 0 | 0 |
| ETSU | 0 | 0 | 0 |
Fouls | |||
| Marshall | 2 | 3 | 5 |
| ETSU | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|




