Marshall University Athletics
Marshall vs FIU
Scoring Summary
- | - | - | - | - | MAR | FIU |
---|---|---|---|---|---|---|
46:29 | RYLAH, JP (4) | Assisted by: SWALES, Kelan | Cross into Rylah for a one timed volley | 1 | 0 | |
74:08 | HASSAN, Adam (0) | Unassisted | Hassan gathers a loose ball in the box a | 1 | 1 | |
83:28 | OSMANU, Illal (3) | Assisted by: RYLAH, JP | GOAL by MAR OSMANU, Illal, Assist by RYLAH, JP, goal number 3 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Marshall | 7 | 10 | 17 (6) |
FIU | 7 | 9 | 16 (8) |
Saves | |||
Marshall | 5 | 2 | 7 |
FIU | 1 | 3 | 4 |
Corners Kicks | |||
Marshall | 4 | 5 | 9 |
FIU | 3 | 2 | 5 |
Offsides | |||
Marshall | 0 | 0 | 0 |
FIU | 1 | 1 | 2 |
Fouls | |||
Marshall | 7 | 5 | 12 |
FIU | 4 | 9 | 13 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
48:03 | #11 ROBERTS, Jamil | ||
58:52 | #11 AHLINVI, Joris | ||
62:08 | #26 DESPORTES, Jules | ||
76:19 | #19 GREEN, Owen | ||
82:26 | #26 DESPORTES, Jules | ||
83:49 | #18 BARRAZA, Matias | ||
84:14 | #2 HASSAN, Adam | ||
89:22 | #28 OSMANU, Illal | ||
89:22 | #28 OSMANU, Illal |