Marshall University Athletics
OAKLAND vs Marshall
Scoring Summary
- | - | - | - | - | OAKLAND | MAR |
---|---|---|---|---|---|---|
53:31 | RYLAH, JP (1) | Assisted by: ROBERTS, Jamil , WESTMEYER, Jonas | Touch pass into 6yd box | 0 | 1 | |
53:46 | SCHRUM, Dawsun (1) | Assisted by: HARRINGTON, Travis | Pass from right side to middle one-timer | 1 | 1 | |
68:53 | OUTLAW III, Napoleon (2) | Assisted by: POPOVIC, Nebojsa , DIVERRES, Corentin | Touch pass to left side finishes to righ | 2 | 1 | |
79:09 | BOUZOUKIS, Gianni (1) | Assisted by: WESTMEYER, Jonas | Off rebound | 2 | 2 | |
81:39 | MOORE, Jacob (0) | Assisted by: POPOVIC, Nebojsa , HARRINGTON, Travis | Off deflection left side to opposite cor | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
OAKLAND | 3 | 7 | 10 (7) |
Marshall | 4 | 8 | 12 (9) |
Saves | |||
OAKLAND | 2 | 5 | 7 |
Marshall | 0 | 4 | 4 |
Corners Kicks | |||
OAKLAND | 1 | 0 | 1 |
Marshall | 1 | 2 | 3 |
Offsides | |||
OAKLAND | 1 | 0 | 1 |
Marshall | 1 | 5 | 6 |
Fouls | |||
OAKLAND | 3 | 3 | 6 |
Marshall | 9 | 6 | 15 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
31:06 | #8 FERNANDES, Vinicius | ||
38:52 | #9 BOUZOUKIS, Gianni | ||
65:08 | #10 DOLABELLA, Pedro | ||
76:19 | #7 SWALES, Kelan | ||
85:20 | #11 ROBERTS, Jamil | ||
89:13 | #2 TAIBI, Chris |