Marshall University Athletics
Marshall vs Ohio State
Scoring Summary
-  | -  | -  | -  | -  | MAR  | OSU  | 
|---|---|---|---|---|---|---|
| 1:53 | SWALES, Kelan (1) | Assisted by: DIAZ-SALCEDO, Carlos   | Cross from 3 inside 5 yard box  | 1  | 0  | 
Team Statistics
-  | 1  | 2  | T  | 
|---|---|---|---|
Shots  | |||
| Marshall | 6 | 8 | 14 (4) | 
| Ohio State | 6 | 6 | 12 (5) | 
Saves  | |||
| Marshall | 1 | 4 | 5 | 
| Ohio State | 0 | 3 | 3 | 
Corners Kicks  | |||
| Marshall | 1 | 2 | 3 | 
| Ohio State | 4 | 3 | 7 | 
Offsides  | |||
| Marshall | 0 | 0 | 0 | 
| Ohio State | 1 | 0 | 1 | 
Fouls  | |||
| Marshall | 6 | 6 | 12 | 
| Ohio State | 3 | 10 | 13 | 
| () Shots On Goal. | |||
Cautions & Ejections
Team  | Min  | Player  | -  | 
|---|---|---|---|
| 44:08 | #3 DIAZ-SALCEDO, Carlos | ||
| 52:14 | #11 ROBERTS, Jamil | ||
| 52:14 | #5 Will Hirschman | ||
| 58:38 | #3 CC Uche | ||
| 62:35 | #7 SWALES, Kelan | ||
| 72:00 | #19 BORGES, Charly | ||
| 74:39 | #2 Osman Fofanah | 




