Marshall University Athletics
ODU vs Marshall
Scoring Summary
- | - | - | - | - | ODU | MAR |
|---|---|---|---|---|---|---|
| 17:51 | KLOSTERHALFEN, Niko (1) | Assisted by: Wilschrey, Max | one touch off pass | 1 | 0 | |
| 25:27 | ROBERTS, Jamil (1) | Unassisted | took ball from keeper knocked it in | 1 | 1 | |
| 27:52 | OSMANU, Illal (2) | Assisted by: DOLABELLA, Pedro | header into left corner | 1 | 2 | |
| 49:05 | CORONA,Daniel (2) | Assisted by: KLOSTERHALFEN, Niko | one touch off pass from left | 2 | 2 | |
| 64:47 | MOCYUNAS, Collin (1) | Assisted by: FERNANDES, Vinicius | touch from the right side back across to | 2 | 3 | |
| 89:59 | SWALES, Kelan (2) | Assisted by: RYLAH, JP | took down the field beat the keeper high | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| ODU | 4 | 4 | 8 (3) |
| Marshall | 4 | 9 | 13 (6) |
Saves | |||
| ODU | 0 | 2 | 2 |
| Marshall | 1 | 0 | 1 |
Corners Kicks | |||
| ODU | 3 | 1 | 4 |
| Marshall | 1 | 2 | 3 |
Offsides | |||
| ODU | 0 | 0 | 0 |
| Marshall | 3 | 2 | 5 |
Fouls | |||
| ODU | 8 | 9 | 17 |
| Marshall | 4 | 12 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 17:59 | #10 DOLABELLA, Pedro | ||
| 38:25 | #2 FILERMAN, Jimmy | ||
| 52:19 | #30 LEINHOS, Jan-Erik | ||
| 71:30 | #3 DIAZ-SALCEDO, Carlos | ||
| 80:16 | #8 KROSCHWITZ, Hans | ||
| 83:54 | #3 CAMPBELL, Luke |




