Marshall University Athletics
Marshall vs Dayton
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Marshall | 4 | 6 | 0 | 2 | 12 (5) |
| Dayton | 11 | 9 | 4 | 1 | 25 (3) |
Saves | |||||
| Marshall | 0 | 3 | 0 | 0 | 3 |
| Dayton | 1 | 3 | 0 | 1 | 5 |
Corners Kicks | |||||
| Marshall | 1 | 0 | 0 | 1 | 2 |
| Dayton | 7 | 2 | 2 | 0 | 11 |
Offsides | |||||
| Marshall | 0 | 0 | 0 | 0 | 0 |
| Dayton | 1 | 1 | 0 | 0 | 2 |
Fouls | |||||
| Marshall | 8 | 4 | 5 | 1 | 18 |
| Dayton | 7 | 13 | 3 | 1 | 24 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 27:27 | #28 OSMANU, Illal | ||
| 35:41 | #3 DIAZ-SALCEDO, Carlos | ||
| 60:13 | #7 AUG, Laurel | ||
| 80:34 | #18 BRANCHE, Michael | ||
| 97:02 | #7 SWALES, Kelan | ||
| 107:09 | #10 DOLABELLA, Pedro |




