Marshall University Athletics
Marshall vs Virginia
Scoring Summary
- | - | - | - | - | MAR | VA |
|---|---|---|---|---|---|---|
| 43:07 | Cabrel Happi Kamseu (1) | Unassisted | Shot from outside the top of the box to | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Marshall | 3 | 4 | 7 (1) |
| Virginia | 8 | 4 | 12 (5) |
Saves | |||
| Marshall | 4 | 0 | 4 |
| Virginia | 0 | 1 | 1 |
Corners Kicks | |||
| Marshall | 0 | 6 | 6 |
| Virginia | 5 | 3 | 8 |
Offsides | |||
| Marshall | 1 | 1 | 2 |
| Virginia | 0 | 3 | 3 |
Fouls | |||
| Marshall | 11 | 4 | 15 |
| Virginia | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 13:39 | #3 DIAZ-SALCEDO, Carlos | ||
| 20:11 | #5 Henry Kessler | ||
| 22:18 | #6 WESTMEYER, Jonas | ||
| 88:02 | #6 Aboubacar Keita |




