Marshall University Athletics
BUTLER vs Marshall
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | BUTLER | MAR |
|---|---|---|---|---|---|---|
| 17:56 | ![]() | ROBERTS, Jamil (1) | Unassisted | Off free kick from right side curved int | 0 | 1 |
| 50:06 | ![]() | GUHL, Brandon (3) | Assisted by: LEHTINEN, Alex | Poked through keepers legs | 1 | 1 |
| 62:37 | ![]() | ROBERTS, Jamil (2) | Assisted by: Dolabella, Pedro | Took the long pass and sent it to left c | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (6) |
![]() | 5 | 3 | 8 (5) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 2 | 5 |
Fouls | |||
![]() | 7 | 8 | 15 |
![]() | 4 | 13 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 22:10 | #12 DeBOLT, Griffin | |
![]() | 41:31 | #8 HAYWOOD, Jack | |
![]() | 41:31 | #25 MYERS, Rhys | |
![]() | 62:00 | #11 ROBERTS, Jamil | |
![]() | 68:26 | #6 BULGER, Louie | |
![]() | 78:17 | #4 SOUZA, Joao | |
![]() | 86:59 | #7 YOSEF, Milo |
BUTLER


Marshall

GJERGJI, Gabriel at goalie for BUTLER.

PITA, Paulo at goalie for Marshall.

Shot by BUTLER HAYWOOD, Jack, SAVE PITA, Paulo.

Offside against Marshall.

Foul on BUTLER.

Offside against Marshall.

Foul on BUTLER.

Foul on BUTLER.

Shot by MAR SOUZA, Joao, SAVE GJERGJI, Gabriel.

Corner kick by MAR ROBERTS, Jamil [14:10].

Foul on BUTLER.

Header Shot by MAR Dolabella, Pedro WIDE.

Corner kick by MAR ROBERTS, Jamil [16:34].

Foul on BUTLER.
0

17:56

1

*Off free kick from right side curved into far low corner

Offside against Marshall.

Foul on Marshall.

Corner kick by BUTLER HARVEY, Joel [21:06].

Yellow card on BUTLER DeBOLT, Griffin.

Shot by MAR ROBERTS, Jamil HIGH.



Foul on BUTLER.

Foul on BUTLER.

Header Shot by MAR OSMANU, Illal, SAVE GJERGJI, Gabriel.

Corner kick by MAR ROBERTS, Jamil [30:14].



Shot by BUTLER NASSER, Hemi WIDE.

Shot by BUTLER HAYWOOD, Jack, SAVE PITA, Paulo.

Foul on Marshall.

Header Shot by BUTLER DeBOLT, Griffin, SAVE PITA, Paulo.


Foul on Marshall.

Shot by BUTLER BULGER, Louie HIGH.


Yellow card on BUTLER HAYWOOD, Jack.

Yellow card on BUTLER MYERS, Rhys.

Foul on Marshall.

Corner kick by BUTLER HARVEY, Joel [43:53].

Corner kick by BUTLER HOLLENKAMP, Eric [44:56].
45:00
End of PeriodBUTLER


Marshall

Start of 2nd period [45:00].

For BUTLER: #1 GJERGJI, Gabriel, #11 GUHL, Brandon, #4 SUTTON, Derek, #7 LEHTINEN, Alex, #6 BULGER, Louie, #9 CABRERA, Jr., Wilmer, #12 DeBOLT, Griffin, #15 HARVEY, Joel, #10 NASSER, Hemi, #25 MYERS, Rhys, #8 HAYWOOD, Jack.

For MAR: #1 PITA, Paulo, #7 YOSEF, Milo, #4 SOUZA, Joao, #10 Dolabella, Pedro, #23 SCHNEIDER, Max, #28 OSMANU, Illal, #20 MOCYUNAS, Collin, #30 LEINHOS, Jan-Erik, #11 ROBERTS, Jamil, #8 FERNANDES, Vinicius, #18 SIRK, Ryan.

Foul on Marshall.

Header Shot by BUTLER CABRERA, Jr., Wilmer HIGH.
1

50:06

1

*Poked through keepers legs

Shot by MAR SCHNEIDER, Max, SAVE GJERGJI, Gabriel.

Foul on Marshall.

Shot by MAR SCHNEIDER, Max WIDE.

Foul on Marshall.

Corner kick by BUTLER HARVEY, Joel [54:51].

Foul on BUTLER.

Foul on BUTLER.


Foul on Marshall.

Header Shot by BUTLER GUHL, Brandon HIGH.

Offside against Marshall.

Yellow card on MAR ROBERTS, Jamil.
1

62:37

2

*Took the long pass and sent it to left corner from the right


Foul on Marshall.

Header Shot by BUTLER DeBOLT, Griffin, SAVE PITA, Paulo.

Corner kick by BUTLER HAYWOOD, Jack [64:55].

Header Shot by BUTLER MYERS, Rhys, SAVE PITA, Paulo.

Foul on Marshall.

Foul on Marshall.

Yellow card on BUTLER BULGER, Louie.



Foul on BUTLER.

Foul on Marshall.

Foul on Marshall.


Foul on Marshall.


Corner kick by MAR WESTMEYER, Jonas [75:43].




Foul on Marshall.

Foul on Marshall.

Yellow card on MAR SOUZA, Joao.

Foul on BUTLER.


Foul on Marshall.

Foul on BUTLER.


Foul on BUTLER.

Yellow card on MAR YOSEF, Milo.



Offside against Marshall.

Foul on BUTLER.

Foul on BUTLER.
90:00
End of Period
BUTLER

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Gjergji, Gabriel | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Sutton, Derek | MF | 0 | 0 | 0 | 0 | 55 |
| 6 | Bulger, Louie | D | 1 | 0 | 0 | 0 | 77 |
| 7 | Lehtinen, Alex | D | 0 | 0 | 0 | 1 | 72 |
| 8 | Haywood, Jack | MF | 2 | 2 | 0 | 0 | 90 |
| 9 | Cabrera, JR, Wilmer | F | 1 | 0 | 0 | 0 | 90 |
| 11 | Guhl, Brandon | F | 2 | 1 | 1 | 0 | 73 |
| 12 | Debolt, Griffin | D | 2 | 2 | 0 | 0 | 90 |
| 13 | Lee, Logan | MF | 0 | 0 | 0 | 0 | 71 |
| 15 | Harvey, Joel | D | 0 | 0 | 0 | 0 | 85 |
| 25 | Myers, Rhys | D | 1 | 1 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Barnes, Perrin | 0 | 0 | 0 | 0 | 30 | |
| 10 | Nasser, Hemi | 1 | 0 | 0 | 0 | 37 | |
| 14 | Hollenkamp, Eric | 0 | 0 | 0 | 0 | 35 | |
| 19 | King, Ethan | 0 | 0 | 0 | 0 | 5 | |
Totals | Â | Â | 10 | 6 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Gjergji, Gabriel | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Marshall

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Souza, Joao | MF | 1 | 1 | 0 | 0 | 70 | ||||
| 7 | Yosef, Milo | F | 0 | 0 | 0 | 0 | 76 | ||||
| 8 | Fernandes, Vinicius | MF | 0 | 0 | 0 | 0 | 63 | ||||
| 10 | Dolabella, Pedro | MF | 1 | 0 | 0 | 1 | 90 | ||||
| 11 | Roberts, Jamil | F | 3 | 2 | 2 | 0 | 71 | ||||
| 18 | Sirk, Ryan | D | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Mocyunas, Collin | D | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Schneider, Max | F | 2 | 1 | 0 | 0 | 90 | ||||
| 28 | ![]() | D | 1 | 1 | 0 | 0 | 90 | ||||
| 30 | Leinhos, Jan-erik | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 30 | |||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 31 | Dias, Vitor | 0 | 0 | 0 | 0 | 28 | |||||
Totals | Â | Â | 8 | 5 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |






