Marshall University Athletics
Marshall vs OAKLAND
Scoring Summary
- | - | - | - | - | MAR | OAKLAND |
---|---|---|---|---|---|---|
28:21 | YOSEF, Milo (11) | Assisted by: LEINHOS, Jan-Erik | Beat keeper off cross from right side | 1 | 0 | |
68:37 | MORRELL, Luke (3) | Assisted by: JENSEN, Noah | Fired shot off corner kick cross | 1 | 1 | |
80:29 | WESTMEYER, Jonas (3) | Unassisted | Free kick goal placed in upper 90 left c | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Marshall | 8 | 6 | 14 (6) |
OAKLAND | 3 | 6 | 9 (3) |
Saves | |||
Marshall | 1 | 1 | 2 |
OAKLAND | 2 | 2 | 4 |
Corners Kicks | |||
Marshall | 2 | 2 | 4 |
OAKLAND | 1 | 5 | 6 |
Offsides | |||
Marshall | 2 | 2 | 4 |
OAKLAND | 3 | 0 | 3 |
Fouls | |||
Marshall | 3 | 2 | 5 |
OAKLAND | 2 | 5 | 7 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
57:53 | #10 DIVERRES, Corentin | ||
75:28 | #4 SOUZA, Joao |