Marshall University Athletics
Marshall vs SDSU
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 4 | 5 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | MAR | SDSU |
|---|---|---|---|---|---|---|
| 27:59 | ![]() | LEINHOS, Jan-Erik (4) | Unassisted | MAR LEINHOS, Jan-Erik PENALTY KICK GOAL, goal number 4 for season. | 1 | 0 |
| 30:57 | ![]() | Stray, Miles (1) | Assisted by: Pelaez, Pablo | off a corner touched inside the near pos | 1 | 1 |
| 47:18 | ![]() | DIAS, Vitor (2) | Assisted by: SOUZA, Joao | one touch from a centering pass from 4 | 2 | 1 |
| 65:56 | ![]() | YOSEF, Milo (9) | Assisted by: WESTMEYER, Jonas | shot low to the far post | 3 | 1 |
| 74:15 | ![]() | YOSEF, Milo (10) | Assisted by: DIAS, Vitor | took short throughball and scored to far | 4 | 1 |
| 77:49 | ![]() | TEAM (0) | Unassisted | own goal | 5 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 11 | 16 (8) |
![]() | 6 | 2 | 8 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:59 | #4 Colonna, Kyle | |
![]() | 29:34 | #28 OSMANU, Illal | |
![]() | 41:23 | #11 ROBERTS, Jamil | |
![]() | 48:01 | #19 Weber, Tristan | |
![]() | 83:59 | #17 Sherlock, Reagan |
Marshall


SDSU

PITA, Paulo at goalie for Marshall.

Kadono, Tetsuya at goalie for SDSU.

Foul on Marshall.

Corner kick by SDSU Santos, Laukoa [03:54].

Header Shot by SDSU Stray, Miles, SAVE PITA, Paulo {shot from in the box}.

Shot by SDSU George, Hunter BLOCKED {shot from close right wing}.

Foul on Marshall.

Foul on Marshall.

Shot by MAR Dolabella, Pedro BLOCKED {shot from top of box}.

Corner kick by MAR WESTMEYER, Jonas [17:15].

Header Shot by MAR Dolabella, Pedro HIGH {shot from in the box}.

Offside against SDSU.

Offside against Marshall.

Shot by SDSU Kjellker, Emil BLOCKED {shot from top of box}.

Corner kick by SDSU Pelaez, Pablo [24:03].

Shot by SDSU Vargas, Adam BLOCKED {shot from in the box}.

Corner kick by MAR WESTMEYER, Jonas [26:10].

Yellow card on SDSU Colonna, Kyle.
1

27:59

0

Foul on Marshall.

Yellow card on MAR OSMANU, Illal.

Shot by SDSU Pelaez, Pablo WIDE RIGHT {shot from in the box}.

Corner kick by SDSU Pelaez, Pablo [30:57].
1

30:57

1

*off a corner touched inside the near post

Corner kick by MAR WESTMEYER, Jonas [33:55].

Shot by MAR LEINHOS, Jan-Erik HIGH {shot from close right wing}.

Foul on SDSU.

Foul on SDSU.

Header Shot by MAR OSMANU, Illal, SAVE Kadono, Tetsuya {shot from in the box}.



Yellow card on MAR ROBERTS, Jamil.


Foul on SDSU.
45:00
End of PeriodMarshall


SDSU

Start of 2nd period [45:00].

For MAR: #11 ROBERTS, Jamil, #10 Dolabella, Pedro, #7 YOSEF, Milo, #23 SCHNEIDER, Max, #20 MOCYUNAS, Collin, #4 SOUZA, Joao, #3 DIAZ-SALCEDO, Carlos, #28 OSMANU, Illal, #31 DIAS, Vitor, #30 LEINHOS, Jan-Erik, #1 PITA, Paulo.

For SDSU: #01 Kadono, Tetsuya, #26 Bowen, Blake, #11 Vargas, Adam, #8 Pelaez, Pablo, #19 Weber, Tristan, #24 Chavez, Arturo, #4 Colonna, Kyle, #13 Stray, Miles, #6 Kjellker, Emil, #17 Sherlock, Reagan, #27 Wehner, Austin.

Kadono, Tetsuya at goalie for SDSU.

PITA, Paulo at goalie for Marshall.
2

47:18

1

*one touch from a centering pass from 4

Yellow card on SDSU Weber, Tristan.

Foul on Marshall.

Foul on Marshall.

Foul on Marshall.

Shot by SDSU Pelaez, Pablo BLOCKED {shot from top of box}.

Shot by MAR DIAZ-SALCEDO, Carlos HIGH {shot from top of box}.

Foul on SDSU.

Shot by MAR YOSEF, Milo HIGH {shot from top of box}.




Shot by MAR YOSEF, Milo HIGH {shot from in the box}.

Corner kick by MAR WESTMEYER, Jonas [60:55].

Foul on SDSU.

Shot by MAR Dolabella, Pedro, SAVE Kadono, Tetsuya {shot from top of box}.

Shot by MAR Dolabella, Pedro WIDE {shot from close right wing}.

Offside against Marshall.
3

65:56

1

*shot low to the far post

Corner kick by SDSU Pelaez, Pablo [67:35].


Foul on SDSU.
4

74:15

1

*took short throughball and scored to far post


Corner kick by SDSU Pelaez, Pablo [76:03].

Header Shot by SDSU Pelaez, Pablo, SAVE PITA, Paulo {shot from in the box}.

Shot by MAR SOUZA, Joao WIDE {shot from top of box}.

Corner kick by MAR WESTMEYER, Jonas [77:31].
5

77:49

1

*own goal




Shot by MAR WESTMEYER, Jonas, SAVE Kadono, Tetsuya {shot from in the box}.






Yellow card on SDSU Sherlock, Reagan.


Corner kick by SDSU Vargas, Adam [86:13].

Shot by MAR WESTMEYER, Jonas BLOCKED {shot from top of box}.

Foul on Marshall.

Offside against SDSU.
90:00
End of Period
Marshall

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | 1 | 0 | 0 | 0 | 79 | |
| 6 | ![]() | 2 | 1 | 0 | 1 | 78 | |
| 7 | Yosef, Milo | 4 | 2 | 2 | 0 | 79 | |
| 10 | Dolabella, Pedro | 4 | 1 | 0 | 0 | 90 | |
| 11 | Roberts, Jamil | 0 | 0 | 0 | 0 | 57 | |
| 18 | Sirk, Ryan | 0 | 0 | 0 | 0 | 56 | |
| 23 | Schneider, Max | 0 | 0 | 0 | 0 | 82 | |
| 28 | ![]() | 1 | 1 | 0 | 0 | 90 | |
| 30 | Leinhos, Jan-erik | 2 | 1 | 1 | 0 | 82 | |
| 31 | Dias, Vitor | 1 | 1 | 1 | 1 | 87 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Souza, Joao | 1 | 0 | 0 | 1 | 48 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 8 | |
| 20 | Mocyunas, Collin | 0 | 0 | 0 | 0 | 45 | |
Totals | Â | Â | 16 | 8 | 5 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

SDSU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Kadono, Tetsuya | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Colonna, Kyle | 0 | 0 | 0 | 0 | 90 | |||||
| 6 | Kjellker, Emil | 1 | 0 | 0 | 0 | 74 | |||||
| 7 | Santos, Laukoa | 0 | 0 | 0 | 0 | 65 | |||||
| 8 | Pelaez, Pablo | 3 | 1 | 0 | 1 | 87 | |||||
| 11 | Vargas, Adam | 1 | 0 | 0 | 0 | 90 | |||||
| 12 | George, Hunter | 1 | 0 | 0 | 0 | 57 | |||||
| 13 | Stray, Miles | 2 | 2 | 1 | 0 | 90 | |||||
| 17 | Sherlock, Reagan | 0 | 0 | 0 | 0 | 84 | |||||
| 24 | Chavez, Arturo | 0 | 0 | 0 | 0 | 78 | |||||
| 26 | Bowen, Blake | 0 | 0 | 0 | 0 | 83 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Madden, Spencer | 0 | 0 | 0 | 0 | 7 | |||||
| 9 | Roux, Tevenn | 0 | 0 | 0 | 0 | 26 | |||||
| 14 | Zepeda, Esteban | 0 | 0 | 0 | 0 | 12 | |||||
| 18 | Rangel, Victor | 0 | 0 | 0 | 0 | 6 | |||||
| 19 | Weber, Tristan | 0 | 0 | 0 | 0 | 25 | |||||
| 27 | Wehner, Austin | 0 | 0 | 0 | 0 | 18 | |||||
| 29 | Valenzuela, Aj | 0 | 0 | 0 | 0 | 8 | |||||
Totals | Â | Â | 8 | 3 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Kadono, Tetsuya | 90 | 5 | 3 |
Totals | Â | Â | 5 | 3 |









