Marshall University Athletics
Marshall vs Washington
12/1/2019
Husky Soccer Stadium
05:00 PM
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | MAR | WASH |
|---|---|---|---|---|---|---|
| 7:04 | Bodily, Blake (12) | Assisted by: Magnus, John , Meek, Lucas | GOAL by WASH Bodily, Blake (FIRST GOAL), Assist by Magnus, John and Meek, Lucas, goal number 12 for season. | 0 | 1 | |
| 23:04 | ROBERTS, Jamil (0) | Unassisted | MAR ROBERTS, Jamil PENALTY KICK GOAL. | 1 | 1 | |
| 42:05 | Bartlow, Ethan (4) | Assisted by: Parish, Joey | GOAL by WASH Bartlow, Ethan, Assist by Parish, Joey, goal number 4 for season. | 1 | 2 | |
| 45:45 | Soto, Christian (1) | Unassisted | GOAL by WASH Soto, Christian, goal number 1 for season. | 1 | 3 | |
| 72:12 | Bartlow, Ethan (0) | Unassisted | WASH Bartlow, Ethan PENALTY KICK GOAL. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Marshall | 1 | 5 | 6 (2) |
| Washington | 13 | 10 | 23 (13) |
Saves | |||
| Marshall | 6 | 3 | 9 |
| Washington | 0 | 1 | 1 |
Corners Kicks | |||
| Marshall | 3 | 0 | 3 |
| Washington | 5 | 2 | 7 |
Offsides | |||
| Marshall | 1 | 0 | 1 |
| Washington | 2 | 3 | 5 |
Fouls | |||
| Marshall | 6 | 7 | 13 |
| Washington | 7 | 12 | 19 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 21:44 | #28 OSMANU, Illal | ||
| 55:47 | #7 YOSEF, Milo | ||
| 73:56 | #4 SOUZA, Joao | ||
| 79:08 | #13 Magnus, John | ||
| 85:38 | #4 Sailor, Ryan | ||
| 88:34 | #7 Townsend, Jaret |




