Marshall University Athletics
West Virginia vs Marshall
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | WVU | MAR |
|---|---|---|---|---|---|---|
| 9:37 | ![]() | ROBERTS, Jamil (7) | Assisted by: SCHNEIDER, Max , FERNANDES, Vinicius | Knocked past keeper from the left side | 0 | 1 |
| 38:32 | ![]() | LUCAS, Logan (1) | Assisted by: ANDRES-LLOP, Albert | Header off cross from far corner | 1 | 1 |
| 42:30 | ![]() | YOSEF, Milo (12) | Assisted by: WESTMEYER, Jonas | Header off a cross from the far side | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (2) |
![]() | 5 | 6 | 11 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 8 | 3 | 11 |
Offsides | |||
![]() | 3 | 1 | 4 |
![]() | 3 | 1 | 4 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 47:46 | #11 McCORMICK, Luke | |
![]() | 63:28 | #3 DIAZ-SALCEDO, Carlos | |
![]() | 88:56 | #9 ROBLES GRAJERA, Rodr |
West Virginia


Marshall

TEKESKY, Steven at goalie for West Virginia.

PITA, Paulo at goalie for Marshall.

Offside against West Virginia.

Corner kick by MAR SOUZA, Joao [04:22].

Corner kick by MAR ROBERTS, Jamil [05:56].

Shot by MAR LEINHOS, Jan-Erik HIT CROSSBAR.

Foul on West Virginia.
0

09:37

0

*Knocked past keeper from the left side

Offside against West Virginia.

Shot by MAR SOUZA, Joao, SAVE TEKESKY, Steven.

Foul on Marshall.

Shot by WVU ANDRES-LLOP, Albert, SAVE PITA, Paulo.

Offside against Marshall.

Shot by WVU McCORMICK, Luke WIDE.

Foul on West Virginia.

Foul on Marshall.

Corner kick by MAR ROBERTS, Jamil [23:31].

Corner kick by MAR SOUZA, Joao [24:29].

Shot by MAR SOUZA, Joao BLOCKED.

Corner kick by MAR ROBERTS, Jamil [25:03].

Offside against Marshall.

Offside against West Virginia.



Foul on Marshall.

Corner kick by MAR SOUZA, Joao [32:05].

Foul on Marshall.

Foul on Marshall.



Corner kick by MAR WESTMEYER, Jonas [36:03].

Corner kick by WVU ANDRES-LLOP, Albert [38:05].
1

38:32

1

*Header off cross from far corner

Offside against Marshall.

Corner kick by MAR WESTMEYER, Jonas [39:03].
1

42:30

2

*Header off a cross from the far side

45:00
End of PeriodWest Virginia


Marshall

Start of 2nd period [45:00].

For WVU: #18 TEKESKY, Steven, #3 ANDRES-LLOP, Albert, #4 KELLOGG, Ryan, #5 MORRIS, Kevin, #6 LUCAS, Logan, #7 GARCIA-HERREROS, Seb, #14 TAKADA, Tsubasa, #21 DiMATTEO, Josh, #11 McCORMICK, Luke, #9 ROBLES GRAJERA, Rodr, #8 JIMENEZ ALBELDA, Pau.

For MAR: #1 PITA, Paulo, #11 ROBERTS, Jamil, #30 LEINHOS, Jan-Erik, #6 WESTMEYER, Jonas, #4 SOUZA, Joao, #3 DIAZ-SALCEDO, Carlos, #20 MOCYUNAS, Collin, #23 SCHNEIDER, Max, #31 DIAS, Vitor, #7 YOSEF, Milo, #28 OSMANU, Illal.

Foul on West Virginia.

Corner kick by MAR WESTMEYER, Jonas [46:04].

Foul on West Virginia.

Yellow card on WVU McCORMICK, Luke.

Shot by MAR YOSEF, Milo HIGH.

Shot by MAR SOUZA, Joao, SAVE TEKESKY, Steven.

Corner kick by WVU McCORMICK, Luke [54:32].

Corner kick by MAR ROBERTS, Jamil [57:14].

Foul on Marshall.

Offside against Marshall.


Shot by MAR SOUZA, Joao BLOCKED.

Foul on Marshall.

Yellow card on MAR DIAZ-SALCEDO, Carlos.

Shot by WVU ANDRES-LLOP, Albert WIDE.



Foul on Marshall.


Header Shot by WVU DERWARITSCH, Pascal WIDE.


Corner kick by WVU ANDRES-LLOP, Albert [68:02].

Corner kick by WVU ANDRES-LLOP, Albert [70:05].

Shot by MAR SOUZA, Joao HIGH.

Foul on Marshall.

Corner kick by MAR WESTMEYER, Jonas [73:26].


Header Shot by MAR WESTMEYER, Jonas WIDE.



Foul on West Virginia.

Shot by MAR ROBERTS, Jamil HIGH.

Foul on West Virginia.

Offside against West Virginia.

Shot by WVU ANDRES-LLOP, Albert HIGH.




Shot by WVU TAKADA, Tsubasa WIDE.

Header Shot by WVU ROBLES GRAJERA, Rodr WIDE.

Yellow card on WVU ROBLES GRAJERA, Rodr.
90:00
End of Period
West Virginia

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 3 | Andres-llop, Albert | D | 3 | 1 | 0 | 1 | 90 |
| 4 | Kellogg, Ryan | MF | 0 | 0 | 0 | 0 | 90 |
| 5 | Morris, Kevin | D | 0 | 0 | 0 | 0 | 90 |
| 6 | Lucas, Logan | D | 1 | 1 | 1 | 0 | 90 |
| 7 | Garcia-herreros, Seb | D | 0 | 0 | 0 | 0 | 90 |
| 8 | Jimenez Albelda, Pau | MF | 0 | 0 | 0 | 0 | 47 |
| 9 | Robles Grajera, Rodr | F | 1 | 0 | 0 | 0 | 77 |
| 11 | McCormick, Luke | MF | 1 | 0 | 0 | 0 | 79 |
| 14 | Takada, Tsubasa | MF | 1 | 0 | 0 | 0 | 65 |
| 18 | Tekesky, Steven | GK | 0 | 0 | 0 | 0 | 90 |
| 21 | Dimatteo, Josh | F | 0 | 0 | 0 | 0 | 72 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 15 | Pineda, Tony | 0 | 0 | 0 | 0 | 39 | |
| 16 | Shim, Ethan | 0 | 0 | 0 | 0 | 10 | |
| 17 | Short, Nic | 0 | 0 | 0 | 0 | 8 | |
| 24 | Bond, Brian | 0 | 0 | 0 | 0 | 11 | |
| 25 | Derwaritsch, Pascal | 1 | 0 | 0 | 0 | 43 | |
Totals | Â | Â | 8 | 2 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 18 | Tekesky, Steven | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

Marshall

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Souza, Joao | MF | 5 | 2 | 0 | 0 | 87 | ||||
| 7 | Yosef, Milo | F | 2 | 1 | 1 | 0 | 90 | ||||
| 8 | Fernandes, Vinicius | MF | 0 | 0 | 0 | 1 | 61 | ||||
| 11 | Roberts, Jamil | F | 2 | 1 | 1 | 0 | 90 | ||||
| 20 | Mocyunas, Collin | D | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Schneider, Max | F | 0 | 0 | 0 | 1 | 90 | ||||
| 28 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 30 | Leinhos, Jan-erik | D | 1 | 0 | 0 | 0 | 67 | ||||
| 31 | Dias, Vitor | MF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 1 | 0 | 0 | 1 | 55 | |||||
Totals | Â | Â | 11 | 4 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |






