Marshall University Athletics
Marshall vs Wright State
10/22/2019
Alumni Field
7:00 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 1 | 0 | 0 | 2 | |
0 | 2 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | MAR | WSUM |
---|---|---|---|---|---|---|
19:34 | DIAS, Vitor (11) | Assisted by: YOSEF, Milo | clear shot from PK line | 1 | 0 | |
57:45 | Logan Thompson (1) | Assisted by: Jeremie Charron | ball flipped over goalkeeper at top of t | 1 | 1 | |
85:41 | Dolabella, Pedro (6) | Assisted by: SOUZA, Joao | Header off cross | 2 | 1 | |
86:26 | Alec Philippe (4) | Assisted by: Blake Pittser | Header off cross, goalkeeper could not c | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Marshall | 7 | 7 | 14 (7) |
Wright State | 4 | 3 | 7 (4) |
Saves | |||
Marshall | 1 | 0 | 1 |
Wright State | 0 | 4 | 4 |
Corners Kicks | |||
Marshall | 1 | 4 | 5 |
Wright State | 1 | 3 | 4 |
Offsides | |||
Marshall | 1 | 1 | 2 |
Wright State | 1 | 1 | 2 |
Fouls | |||
Marshall | 7 | 3 | 10 |
Wright State | 7 | 5 | 12 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
21:45 | #14 Wayne Walter | ||
27:47 | #8 Jackson Dietrich | ||
32:26 | #4 Harvey Slade | ||
51:02 | #18 Simar Perez | ||
51:19 | #3 DIAZ-SALCEDO, Carlos | ||
99:37 | #23 SCHNEIDER, Max | ||
99:37 | #23 Sam Orisatoki |