Marshall University Athletics
2020 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | dias, vitor | 17 | 14 | 1372 | 6 | 7 | 19 | 28 | 0.214 | 16 | 0.571 | 0-0 | 2 | 0-0 |
| 11 | roberts, jamil | 18 | 16 | 1499 | 5 | 5 | 15 | 41 | 0.122 | 16 | 0.390 | 1-0 | 4 | 0-0 |
| 7 | yosef, milo | 18 | 14 | 1436 | 4 | 4 | 12 | 61 | 0.066 | 24 | 0.393 | 5-0 | 1 | 0-0 |
| 30 | leinhos, jan-erik | 18 | 17 | 1646 | 4 | 3 | 11 | 16 | 0.250 | 6 | 0.375 | 4-0 | 2 | 3-3 |
| 8 | fernandes, vinicius | 18 | 14 | 1156 | 3 | 1 | 7 | 24 | 0.125 | 16 | 0.667 | 2-0 | 1 | 0-0 |
| 10 | dolabella, pedro | 16 | 16 | 1353 | 1 | 3 | 5 | 24 | 0.042 | 11 | 0.458 | 2-0 | 0 | 0-0 |
| 23 | schneider, max | 17 | 16 | 1489 | 2 | 1 | 5 | 24 | 0.083 | 11 | 0.458 | 2-0 | 0 | 0-0 |
| 6 | dossantos, nathan | 18 | 17 | 1655 | 1 | 2 | 4 | 2 | 0.500 | 1 | 0.500 | 4-0 | 1 | 0-0 |
| 16 | alves, gabriel | 18 | 17 | 1576 | 1 | 1 | 3 | 14 | 0.071 | 5 | 0.357 | 6-0 | 0 | 0-0 |
| 22 | raphael, noah | 14 | 2 | 268 | 1 | 0 | 2 | 7 | 0.143 | 1 | 0.143 | 1-0 | 0 | 0-0 |
| 9 | reed, kain | 4 | 3 | 152 | 1 | 0 | 2 | 6 | 0.167 | 2 | 0.333 | 0-1 | 1 | 0-0 |
| 17 | souza, joao | 17 | 6 | 805 | 1 | 0 | 2 | 16 | 0.062 | 8 | 0.500 | 4-0 | 1 | 0-0 |
| 12 | adams, jacob | 15 | 3 | 389 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 25 | edwards, davi | 4 | 1 | 81 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 2 | kiernan, adam | 1 | 1 | 38 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 32 | instrall, louis | 3 | 1 | 52 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | lubell, adam | 1 | 1 | 55 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 20 | mocyunas, collin | 18 | 17 | 1605 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 19 | giner, alejandro | 1 | 1 | 45 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | rowan, anthony | 1 | 1 | 49 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 28 | saulle, salvatore | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | semmle, oliver | 18 | 17 | 1659 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | sirk, ryan | 8 | 2 | 234 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | sljivic, nikola | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | winquist, kyle | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 18 | 198 | 18670 | 30 | 30 | 90 | 272 | 0.110 | 120 | 0.441 | 39-1 | 13 | 3-3 |
| Opponents | Â | 18 | 281 | 18704 | 8 | 6 | 22 | 118 | 0.068 | 34 | 0.288 | 39-4 | 2 | 0-0 |
