Marshall University Athletics
East Tennessee State vs Marshall
2/23/2021
Hoops Family Field
3:30 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | ETSU | MAR |
|---|---|---|---|---|---|---|
| 52:55 | Dias, Vitor (3) | Assisted by: Dolabella, Pedro | Strike to far corner from about 10 yards | 0 | 1 | |
| 64:16 | Fernandes, Vinicius (1) | Assisted by: Adams, Jacob | Shot from the right to near corner | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| East Tennessee State | 1 | 1 | 2 (1) |
| Marshall | 13 | 8 | 21 (12) |
Saves | |||
| East Tennessee State | 7 | 3 | 10 |
| Marshall | 1 | 0 | 1 |
Corners Kicks | |||
| East Tennessee State | 0 | 1 | 1 |
| Marshall | 7 | 2 | 9 |
Offsides | |||
| East Tennessee State | 1 | 0 | 1 |
| Marshall | 1 | 0 | 1 |
Fouls | |||
| East Tennessee State | 10 | 8 | 18 |
| Marshall | 9 | 8 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 0:49 | #30 Leinhos, Jan-Erik | ||
| 15:56 | #25 Carroll, Cameron | ||
| 60:30 | #8 Tom, Luto | ||
| 77:34 | #6 O'Brien, Aidan | ||
| 77:34 | #17 Souza, Joao |




