Marshall University Athletics
Fordham vs Marshall
5/2/2021
J. Burt Gillette Ath
01:00 PM
Team | 1 | 2 | OT | Total |
---|---|---|---|---|
1 | 0 | 0 | 1 | |
1 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | FOR | MAR |
---|---|---|---|---|---|---|
24:50 | Yosef, Milo (3) | Assisted by: Dias, Vitor | GOAL by MAR Yosef, Milo (FIRST GOAL), Assist by Dias, Vitor, goal number 3 for season. | 0 | 1 | |
42:23 | Rogers, Max (2) | Assisted by: Pangrazzi, Alberto , Flynn, Galen | GOAL by FOR Rogers, Max, Assist by Pangrazzi, Alberto and Flynn, Galen, goal number 2 for season. | 1 | 1 | |
96:45 | Yosef, Milo (4) | Assisted by: Alves, Gabriel , Roberts, Jamil | GOAL by MAR Yosef, Milo, Assist by Alves, Gabriel and Roberts, Jamil, goal number 4 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
---|---|---|---|---|
Shots | ||||
Fordham | 5 | 3 | 1 | 9 (2) |
Marshall | 5 | 8 | 3 | 16 (8) |
Saves | ||||
Fordham | 2 | 3 | 1 | 6 |
Marshall | 0 | 1 | 0 | 1 |
Corners Kicks | ||||
Fordham | 2 | 3 | 1 | 6 |
Marshall | 0 | 0 | 2 | 2 |
Offsides | ||||
Fordham | 0 | 3 | 0 | 3 |
Marshall | 1 | 3 | 0 | 4 |
Fouls | ||||
Fordham | 6 | 1 | 1 | 8 |
Marshall | 7 | 4 | 0 | 11 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
28:43 | #16 Alves, Gabriel | ||
29:55 | #16 Flynn, Galen | ||
45:00 | #TM TEAM | ||
82:05 | #TM TEAM |