Marshall University Athletics
Marshall vs Georgetown
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | MAR | GTU |
|---|---|---|---|---|---|---|
| 69:56 | ![]() | Roberts, Jamil (3) | Assisted by: Dias, Vitor | GOAL by MAR Roberts, Jamil (FIRST GOAL), Assist by Dias, Vitor, goal number 3 for season. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 1 | 3 (3) |
![]() | 4 | 3 | 7 (2) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 4 | 10 | 14 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 60:50 | #20 Mocyunas, Collin | |
![]() | 79:32 | #TM TEAM | |
![]() | 81:35 | #16 Alves, Gabriel |
Marshall


Georgetown

Start of 1st period [00:00].

Semmle, Oliver at goalie for Marshall.

Nikopolidis, Giannis at goalie for Georgetown.

Foul on Marshall Fernandes, Vinicius [01:37].

Corner kick by GTU [02:16].

Shot by GTU Hegardt, Chris WIDE.

Shot by GTU Riviere, Zach WIDE.

Shot by GTU Hegardt, Chris WIDE.

Offside against Marshall.

Foul on Georgetown Riviere, Zach [14:40].

Foul on Marshall Mocyunas, Collin [20:38].

Shot by GTU Hegardt, Chris WIDE.

Offside against Marshall.

Foul on Georgetown Rocha, Aidan [25:52].

Foul on Georgetown Hegardt, Chris [28:36].

Shot by MAR Schneider, Max, SAVE Nikopolidis, Giannis.

Corner kick by MAR [29:52].





Offside against Marshall.

Offside against Georgetown.

Shot by MAR Roberts, Jamil, SAVE Nikopolidis, Giannis.

Foul on Georgetown Linhares, Kyle [37:43].

Foul on Marshall Schneider, Max [39:18].


Offside against Georgetown.

Foul on Marshall Dossantos, Nathan [43:15].

Corner kick by GTU [43:57].

Corner kick by GTU [44:49].
45:00
End of PeriodMarshall


Georgetown

Start of 2nd period [45:00].

Foul on Marshall Dolabella, Pedro [47:20].

Shot by GTU Polvara, Dante, SAVE Semmle, Oliver.

Foul on Marshall Yosef, Milo [51:55].






Corner kick by GTU [57:10].

Foul on Marshall Alves, Gabriel [58:53].

Corner kick by MAR [59:31].

Yellow card on MAR Mocyunas, Collin.

Foul on Georgetown Hegardt, Chris [62:51].

Foul on Marshall Schneider, Max [63:44].

Foul on Marshall Alves, Gabriel [64:38].

Offside against Marshall.

Foul on Georgetown Hegardt, Chris [67:15].

Offside against Georgetown.
1

69:56

0





Corner kick by GTU [71:02].

Shot by GTU Zawadzki, Sean WIDE.

Foul on Marshall Fernandes, Vinicius [73:47].



Foul on Georgetown Le, Chris [75:35].

Foul on Marshall Yosef, Milo [76:22].

Foul on Georgetown Ngoh, Martin [76:42].




Foul on Marshall Dolabella, Pedro [78:03].



Yellow card on MAR TEAM.

Foul on Marshall Adams, Jacob [80:10].

Yellow card on MAR Alves, Gabriel.





Foul on Marshall Raphael, Noah [86:58].

Shot by GTU Riviere, Zach, SAVE Semmle, Oliver.
90:00
End of Period
Marshall

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 84 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 75 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | FWD | 2 | 2 | 1 | 0 | 78 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | MID | 1 | 1 | 0 | 0 | 86 |
| 30 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 31 | ![]() | FWD | 0 | 0 | 0 | 1 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 12 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 10 | |
Totals | Â | Â | 3 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Georgetown

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Nikopolidis, Giannis | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Rothrock, Paul | 0 | 0 | 0 | 0 | 67 | |||||
| 4 | Nielsen, Kenny | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Zawadzki, Sean | 1 | 0 | 0 | 0 | 90 | |||||
| 8 | Polvara, Dante | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 10 | Sands, Will | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | Hegardt, Chris | MID | 3 | 0 | 0 | 0 | 60 | ||||
| 16 | Tabora Ponce, Marlon | FWD | 0 | 0 | 0 | 0 | 47 | ||||
| 18 | Rocha, Aidan | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Riviere, Zach | 2 | 1 | 0 | 0 | 58 | |||||
| 28 | Daluz, Joe | 0 | 0 | 0 | 0 | 57 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Linhares, Kyle | 0 | 0 | 0 | 0 | 39 | |||||
| 14 | Burns, Trevor | 0 | 0 | 0 | 0 | 30 | |||||
| 17 | Franks, John | 0 | 0 | 0 | 0 | 32 | |||||
| 22 | Ngoh, Martin | 0 | 0 | 0 | 0 | 28 | |||||
| 23 | Le, Chris | 0 | 0 | 0 | 0 | 33 | |||||
Totals | Â | Â | 7 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Nikopolidis, Giannis | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |
















