Marshall University Athletics
Coastal Carolina vs Marshall
09/04/2021
Hoops Family Field
01:00
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 1 | 0 | 0 | 3 | |
2 | 1 | 0 | 0 | 3 |
Scoring Summary
- | - | - | - | - | CCU | MAR |
---|---|---|---|---|---|---|
13:23 | Vinicius Fernandes (3) | Assisted by: Vitor Dias | GOAL by MAR Fernandes, Vinicius Assist by Dias, Vitor. | 0 | 1 | |
19:34 | Alvaro Garcia-Pasqual (2) | Unassisted | GOAL by CCU Garcia-Pasqual, Alvaro. | 1 | 1 | |
31:34 | 0 (0) | Unassisted | GOAL by CCU TEAM. | 2 | 1 | |
34:34 | Paulo Lino (2) | Assisted by: Jan-Erik Leinhos , Pedro Dolabella | GOAL by MAR Lino, Paulo Assist by Leinhos, Jan-Erik and Dolabella, Pedro. | 2 | 2 | |
73:45 | Noah Raphael (1) | Assisted by: Alexander Adjetey | GOAL by MAR Raphael, Noah Assist by Adjetey, Alexander. | 2 | 3 | |
77:25 | Alvaro Garcia-Pasqual (2) | Assisted by: Emile Rzepecki | GOAL by CCU Garcia-Pasqual, Alvaro Assist by Rzepecki, Emile. | 3 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Coastal Carolina | 7 | 5 | 12 (8) |
Marshall | 7 | 6 | 13 (9) |
Saves | |||
Coastal Carolina | 2 | 3 | 5 |
Marshall | 4 | 2 | 6 |
Corners Kicks | |||
Coastal Carolina | 2 | 3 | 5 |
Marshall | 3 | 5 | 8 |
Offsides | |||
Coastal Carolina | 1 | 2 | 3 |
Marshall | 0 | 1 | 1 |
Fouls | |||
Coastal Carolina | 8 | 7 | 15 |
Marshall | 4 | 4 | 8 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
23:52 | #8 Vinicius Fernandes | ||
47:47 | #20 Collin Mocyunas | ||
65:30 | #10 Pedro Dolabella | ||
67:36 | #4 Nicholas Itopoulos | ||
107:24 | #7 Milo Yosef | ||
108:50 | #23 Max Schneider |