Marshall University Athletics
MARSH vs FIU
Scoring Summary
- | - | - | - | - | MAR | FIU |
---|---|---|---|---|---|---|
12:12 | Schneider, Max (0) | Unassisted | MAR Schneider, Max PENALTY KICK GOAL. | 1 | 0 | |
16:48 | BRAVO,MAURO (3) | Assisted by: AGUILAR,EDGAR | GOAL by FIU BRAVO,MAURO, Assist by AGUILAR,EDGAR, goal number 3 for season. | 1 | 1 | |
34:47 | TOBINSKI,RASMUS (3) | Assisted by: BARRAZA,MATIAS | Header GOAL by FIU TOBINSKI,RASMUS, Assist by BARRAZA,MATIAS, goal number 3 for season. | 1 | 2 | |
50:45 | AFRIFA,STEPHEN (6) | Assisted by: RILEY,KAREEM | GOAL by FIU AFRIFA,STEPHEN, Assist by RILEY,KAREEM, goal number 6 for season. | 1 | 3 | |
78:47 | GASPERONI,MATTEO (1) | Assisted by: BRAVO,MAURO | GOAL by FIU GASPERONI,MATTEO, Assist by BRAVO,MAURO, goal number 1 for season. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
MARSH | 8 | 3 | 11 (2) |
FIU | 14 | 10 | 24 (6) |
Saves | |||
MARSH | 1 | 1 | 2 |
FIU | 0 | 1 | 1 |
Corners Kicks | |||
MARSH | 0 | 2 | 2 |
FIU | 2 | 5 | 7 |
Offsides | |||
MARSH | 0 | 0 | 0 |
FIU | 0 | 0 | 0 |
Fouls | |||
MARSH | 10 | 1 | 11 |
FIU | 8 | 7 | 15 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
23:20 | #11 Souza, Joao | ||
35:21 | #8 GASPERONI,MATTEO | ||
49:20 | #TM MOORHEAD,BRISON | ||
49:20 | #16 LAVENANT,MATTHIAS | ||
60:47 | #11 BRAVO,MAURO | ||
60:13 | #23 Schneider, Max | ||
76:16 | #21 HODEK,JULIAN | ||
82:38 | #14 Lubell, Adam | ||
83:32 | #28 BURNETT,JOSH |