Marshall University Athletics
Marshall vs Virginia Tech
08/29/2021
Sentara Park
01:00
Team | 1 | 2 | Total |
---|---|---|---|
2 | 0 | 2 | |
0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | MAR | VT |
---|---|---|---|---|---|---|
09:00 | Vitor Dias (3) | Assisted by: Vinicius Fernandes | GOAL by MAR Dias, Vitor Assist by Fernandes, Vinicius. | 1 | 0 | |
17:20 | Vinicius Fernandes (2) | Unassisted | GOAL by MAR Fernandes, Vinicius. | 2 | 0 | |
63:37 | Sivert Haugli (1) | Assisted by: Danny Flores | GOAL by VT Haugli, Sivert Assist by Flores, Danny. | 2 | 1 | |
65:19 | Sivert Haugli (1) | Unassisted | VT Sivert Haugli PENALTY KICK GOAL. | 2 | 2 | |
72:26 | Nick Blacklock (0) | Unassisted | VT Nick Blacklock PENALTY KICK GOAL. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Marshall | 5 | 2 | 7 (6) |
Virginia Tech | 7 | 5 | 12 (8) |
Saves | |||
Marshall | 3 | 2 | 5 |
Virginia Tech | 2 | 2 | 4 |
Corners Kicks | |||
Marshall | 2 | 1 | 3 |
Virginia Tech | 1 | 3 | 4 |
Offsides | |||
Marshall | 1 | 1 | 2 |
Virginia Tech | 2 | 0 | 2 |
Fouls | |||
Marshall | 6 | 7 | 13 |
Virginia Tech | 1 | 6 | 7 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
56:46 | #8 Mayola Kinyua | ||
56:46 | #8 Vinicius Fernandes | ||
68:03 | #7 Milo Yosef | ||
72:26 | #23 Max Schneider | ||
82:15 | #11 Joao Souza | ||
82:15 | #20 Collin Mocyunas | ||
85:15 | #24 Kyle McDowell | ||
88:35 | #10 Pedro Dolabella |