Marshall University Athletics
Wright St. vs Marshall
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | WSU | MAR |
|---|---|---|---|---|---|---|
| 77:39 | ![]() | Agustin Iusem (1) | Assisted by: Jan-Erik Leinhos | GOAL by MAR Iusem, Agustin Assist by Leinhos, Jan-Erik. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 2 | 5 (2) |
![]() | 7 | 7 | 14 (6) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 4 | 5 | 9 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 78:39 | #11 Presten Manthey | |
![]() | 82:25 | #17 Zion Beaton | |
![]() | 85:06 | #4 Harvey Slade | |
![]() | 87:26 | #49 Agustin Iusem | |
![]() | 89:00 | #15 John Lynam |
Wright St.


Marshall

Semmle, Oliver at goalie for Marshall

Jimenez, Sebastian at goalie for Wright St.

Corner kick [03:00].

Foul on Gomez, Ian.

Foul on McNitt, Brayden.

Shot by MAR Leinhos, Jan-Erik, bottom left, saved by Jimenez, Sebastian.

Corner kick [11:41].

Foul on Leinhos, Jan-Erik.


Shot by MAR Dias, Vitor, out top.

Shot by WSU McNitt, Brayden, bottom right, saved by Semmle, Oliver.

Corner kick [15:25].

Offside against Marshall.

Shot by MAR Diop, Ibrahima, out top.

Shot by WSU Osterholt, Conner, out left.

Shot by MAR Souza, Joao, bottom left, saved by Jimenez, Sebastian.

Corner kick [24:57].

Foul on Osterholt, Conner.

Shot by MAR Dias, Vitor, bottom right, saved by Jimenez, Sebastian.



Corner kick [29:02].



Foul on Dossantos, Nathan.

Shot by MAR Lino, Paulo, bottom right, saved by Jimenez, Sebastian.

Offside against Wright St..

Foul on Branquinho, Sandro.

Shot by MAR Fernandes, Vinicius, out left.

Shot by WSU Beaton, Zion, out top left.

Offside against Marshall.
45:00
End of PeriodWright St.


Marshall

Start of 2nd period [45:00].

FOR WSU: , #1 Jimenez, Sebastian, #3 van der Vlugt, Lars, #4 Slade, Harvey, #5 Gomez, Ian, #25 Geddis, Chris, #7 Branquinho, Sandro, #12 Hummel, Alex, #18 Osterholt, Conner, #17 Beaton, Zion, #23 Allbaugh, Reece, #32 Erre, Nate.

FOR MAR: , #1 Semmle, Oliver, #4 Seidu, Mohammed, #6 Dossantos, Nathan, #8 Fernandes, Vinicius, #9 Diop, Ibrahima, #11 Souza, Joao, #14 Lubell, Adam, #17 Lino, Paulo, #20 Mocyunas, Collin, #30 Leinhos, Jan-Erik, #31 Dias, Vitor.



Corner kick [45:30].

Offside against Wright St..

Foul on Dossantos, Nathan.

Offside against Wright St..

Shot by MAR Souza, Joao, top woodwork.

Offside against Marshall.

Corner kick [53:09].

Shot by MAR Seidu, Mohammed, out top.

Foul on Souza, Joao.

Foul on Beaton, Zion.


Foul on Geddis, Chris.

Shot by MAR Leinhos, Jan-Erik, out top.



Shot by MAR Souza, Joao.




Corner kick [69:58].

Shot by MAR Seidu, Mohammed, bottom left, saved by Jimenez, Sebastian.

Foul on Dossantos, Nathan.

Shot by WSU Slade, Harvey, bottom center, saved by Semmle, Oliver.

Corner kick [71:54].

Corner kick [72:45].





0

77:39

1


Foul on Hannema, Ids.


Corner kick [78:33].

Yellow card on WSU Manthey, Presten.






Yellow card on WSU Beaton, Zion.

Yellow card on WSU Slade, Harvey.



Foul on Rody, Harrison.

Shot by MAR Adjetey, Alexander, out right.

Foul on Brito, Kenzo.

Yellow card on MAR Iusem, Agustin.

Shot by WSU Lynam, John.

Yellow card on WSU Lynam, John.
90:00
End of Period
Wright St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Jimenez, Sebastian | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Van Der Vlugt, Lars | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Slade, Harvey | MID | 1 | 1 | 0 | 0 | 86 |
| 5 | Gomez, Ian | DEF | 0 | 0 | 0 | 0 | 78 |
| 6 | McNitt, Brayden | MID | 1 | 1 | 0 | 0 | 41 |
| 7 | Branquinho, Sandro | FWD | 0 | 0 | 0 | 0 | 68 |
| 12 | Hummel, Alex | DEF | 0 | 0 | 0 | 0 | 83 |
| 18 | Osterholt, Conner | FWD | 1 | 0 | 0 | 0 | 78 |
| 22 | Hannema, Ids | FWD | 0 | 0 | 0 | 0 | 33 |
| 23 | Allbaugh, Reece | FWD | 0 | 0 | 0 | 0 | 66 |
| 26 | Edmonson, Jared | DEF | 0 | 0 | 0 | 0 | 14 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 11 | Manthey, Presten | FWD | 0 | 0 | 0 | 0 | 15 |
| 15 | Lynam, John | FWD | 1 | 0 | 0 | 0 | 38 |
| 17 | Beaton, Zion | FWD | 1 | 0 | 0 | 0 | 46 |
| 25 | Geddis, Chris | MID | 0 | 0 | 0 | 0 | 50 |
| 28 | Rody, Harrison | DEF | 0 | 0 | 0 | 0 | 12 |
| 31 | Pickett, Brock | MID | 0 | 0 | 0 | 0 | 15 |
| 32 | Erre, Nate | DEF | 0 | 0 | 0 | 0 | 76 |
| 34 | Effah, Kelvin | FWD | 0 | 0 | 0 | 0 | 11 |
Totals | Â | Â | 5 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Jimenez, Sebastian | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

Marshall

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 2 | 1 | 0 | 0 | 76 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 75 | ||||
| 11 | ![]() | MID | 3 | 1 | 0 | 0 | 83 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 66 | ||||
| 17 | ![]() | FWD | 1 | 1 | 0 | 0 | 68 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 30 | ![]() | DEF | 2 | 1 | 0 | 1 | 83 | ||||
| 31 | ![]() | MID | 2 | 1 | 0 | 0 | 87 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 44 | ![]() | FWD | 1 | 0 | 0 | 0 | 31 | ||||
| 49 | ![]() | FWD | 1 | 1 | 1 | 0 | 22 | ||||
| 51 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 | ||||
Totals | Â | Â | 14 | 6 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |



















