Marshall University Athletics
James Madison vs Marshall
11/06/2022
Hoops Family Field
03:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | JMU | MAR |
|---|---|---|---|---|---|---|
| 43:06 | Clay Obara (3) | Assisted by: Cameron Arnold , Demitri Turner | GOAL by JMU Obara, Clay Assist by Arnold, Cameron and Turner, Demitri. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| James Madison | 4 | 2 | 6 (4) |
| Marshall | 5 | 10 | 15 (1) |
Saves | |||
| James Madison | 1 | 0 | 1 |
| Marshall | 2 | 1 | 3 |
Corners Kicks | |||
| James Madison | 3 | 3 | 6 |
| Marshall | 4 | 4 | 8 |
Offsides | |||
| James Madison | 1 | 1 | 2 |
| Marshall | 0 | 3 | 3 |
Fouls | |||
| James Madison | 8 | 10 | 18 |
| Marshall | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 10:14 | #17 Matthew Bell | ||
| 82:13 | #16 Gabriel Alves | ||
| 83:03 | #0 0 | ||
| 83:20 | #19 Liam Moore |




