Marshall University Athletics
Pittsburgh vs Marshall
09/02/2022
Hoops Family Field
07:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | PIT | MAR |
|---|---|---|---|---|---|---|
| 14:12 | Matthew Bell (3) | Assisted by: Adam Aoumaich | GOAL by MAR Bell, Matthew Assist by Aoumaich, Adam. | 0 | 1 | |
| 26:33 | Matthew Bell (3) | Assisted by: Adam Aoumaich | GOAL by MAR Bell, Matthew Assist by Aoumaich, Adam. | 0 | 2 | |
| 71:39 | Valentin Noel (3) | Assisted by: Luis Sahmkow | GOAL by PIT Noel, Valentin Assist by Sahmkow, Luis. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Pittsburgh | 3 | 12 | 15 (6) |
| Marshall | 7 | 1 | 8 (5) |
Saves | |||
| Pittsburgh | 2 | 1 | 3 |
| Marshall | 2 | 3 | 5 |
Corners Kicks | |||
| Pittsburgh | 7 | 5 | 12 |
| Marshall | 1 | 3 | 4 |
Offsides | |||
| Pittsburgh | 0 | 0 | 0 |
| Marshall | 4 | 1 | 5 |
Fouls | |||
| Pittsburgh | 4 | 8 | 12 |
| Marshall | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 57:03 | #4 Alex Bamford | ||
| 59:49 | #9 Ibrahima Diop | ||
| 60:10 | #0 0 | ||
| 82:51 | #7 Milo Yosef | ||
| 87:07 | #11 Joao Souza |




