Marshall University Athletics
Robert Morris vs Marshall
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | RMU | MAR |
|---|---|---|---|---|---|---|
| 36:02 | ![]() | Joao Souza (4) | Assisted by: Taimu Okiyoshi | GOAL by MAR Souza, Joao Assist by Okiyoshi, Taimu. | 0 | 1 |
| 83:13 | ![]() | Matthew Bell (8) | Assisted by: Alexander Adjetey | GOAL by MAR Bell, Matthew Assist by Adjetey, Alexander. | 0 | 2 |
| 84:37 | ![]() | Anass Hadran (1) | Unassisted | GOAL by RMU Hadran, Anass. | 1 | 2 |
| 86:34 | ![]() | Taimu Okiyoshi (1) | Unassisted | GOAL by MAR Okiyoshi, Taimu. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 5 | 5 (2) |
![]() | 8 | 4 | 12 (4) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 5 | 6 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 4 | 9 | 13 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 39:47 | #16 Gabriel Alves | |
![]() | 48:51 | #0 0 | |
![]() | 65:39 | #20 Collin Mocyunas | |
![]() | 81:49 | #0 0 | |
![]() | 82:17 | #17 Matthew Bell |
Robert Morris


Marshall

Semmle, Oliver at goalie for Marshall

Petrelli, Friedrich at goalie for Robert Morris

Corner kick [01:00].

Shot by MAR Diop, Ibrahima, out top left.

Corner kick [02:24].

Foul on Okiyoshi, Taimu.

Foul on Dodzi Afawubo, William.

Foul on Dodzi Afawubo, William.

Corner kick [12:44].

Corner kick [13:37].

Shot by MAR Bell, Matthew, out left.


Shot by MAR Aoumaich, Adam, bottom left, saved by Petrelli, Friedrich.




Foul on Okiyoshi, Taimu.





Corner kick [32:36].



Shot by MAR Souza, Joao, out left.


Shot by MAR Bell, Matthew.
0

36:02

1

Foul on Haskins, Jacob.

Foul on Fernandes, Vinicius.

Yellow card on MAR Alves, Gabriel.

Foul on Hadran, Anass.

Shot by MAR Yosef, Milo.

Shot by MAR Souza, Joao, out left.

Offside against Marshall.
45:00
End of PeriodRobert Morris


Marshall

Start of 2nd period [45:00].

FOR RMU: , #31 Petrelli, Friedrich, #4 Ramirez, Kelvin, #5 Dodzi Afawubo, William, #9 Akongo, Bryan, #21 Jowett, Owen, #6 Bijou, Noe, #17 Rushmore, Preston, #11 Gilley, Logan, #27 Koah, Victor, #7 Gilley, Chase, #8 Norris, Gabe.

FOR MAR: , #1 Semmle, Oliver, #13 Brito, Kenzo, #7 Yosef, Milo, #8 Okiyoshi, Taimu, #11 Souza, Joao, #16 Alves, Gabriel, #17 Bell, Matthew, #20 Mocyunas, Collin, #4 Bamford, Alex, #25 Duggan, Morris, #33 Aoumaich, Adam.










Foul on Aoumaich, Adam.

Foul on Ramirez, Kelvin.

Foul on Dodzi Afawubo, William.

Yellow card on RMU TEAM.

Offside against Marshall.

Corner kick [52:51].

Foul on Souza, Joao.

Corner kick [59:28].

Shot by RMU Gilley, Chase.

Corner kick [60:03].

Corner kick [63:52].




Yellow card on MAR Mocyunas, Collin.

Foul on Hadran, Anass.

Corner kick [66:06].


Offside against Marshall.

Shot by RMU Rushmore, Preston, out top.


Foul on Lawrence, Charlie.

Shot by RMU Hadran, Anass, out right.



Foul on Kadima, Hugo.

Foul on Hadran, Anass.







Foul on Duggan, Morris.

Foul on Alves, Gabriel.

Yellow card on MAR TEAM.

Yellow card on MAR Bell, Matthew.

Shot by MAR Adjetey, Alexander, out top.
0

83:13

2
1

84:37

2

Corner kick [84:53].
1

86:34

3

Foul on Akongo, Bryan.

Foul on Akongo, Bryan.

Shot by RMU Gilley, Chase, bottom left, saved by Semmle, Oliver.

Shot by MAR Diop, Ibrahima, out right.
90:00
End of Period
Robert Morris

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 31 | Petrelli, Friedrich | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Ramirez, Kelvin | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Dodzi Afawubo, William | DEF | 0 | 0 | 0 | 0 | 66 |
| 6 | Bijou, Noe | DEF | 0 | 0 | 0 | 0 | 78 |
| 7 | Gilley, Chase | FWD | 2 | 1 | 0 | 0 | 64 |
| 8 | Norris, Gabe | MID | 0 | 0 | 0 | 0 | 68 |
| 9 | Akongo, Bryan | MID | 0 | 0 | 0 | 0 | 78 |
| 11 | Gilley, Logan | FWD | 0 | 0 | 0 | 0 | 82 |
| 17 | Rushmore, Preston | DEF | 1 | 0 | 0 | 0 | 50 |
| 21 | Jowett, Owen | FWD | 0 | 0 | 0 | 0 | 42 |
| 27 | Koah, Victor | MID | 0 | 0 | 0 | 0 | 52 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 10 | Lawrence, Charlie | MID | 0 | 0 | 0 | 0 | 40 |
| 13 | Haskins, Jacob | DEF | 0 | 0 | 0 | 0 | 22 |
| 15 | Hadran, Anass | MID | 2 | 1 | 1 | 0 | 48 |
| 16 | Hain, Connor | MID | 0 | 0 | 0 | 0 | 38 |
| 24 | Lamarca, Evan | DEF | 0 | 0 | 0 | 0 | 18 |
| 25 | Shearer, Lucas | MID | 0 | 0 | 0 | 0 | 12 |
| 32 | Kadima, Hugo | FWD | 0 | 0 | 0 | 0 | 26 |
| 34 | McMillan, Shane | FWD | 0 | 0 | 0 | 0 | 26 |
Totals | Â | Â | 5 | 2 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Petrelli, Friedrich | 90 | 3 | 1 |
Totals | Â | Â | 3 | 1 |

Marshall

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 43 | ||||
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | MID | 1 | 1 | 1 | 1 | 90 | ||||
| 9 | ![]() | FWD | 2 | 0 | 0 | 0 | 43 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | FWD | 3 | 1 | 1 | 0 | 90 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 34 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 33 | ![]() | FWD | 1 | 1 | 0 | 0 | 68 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 11 | ![]() | MID | 3 | 1 | 1 | 0 | 47 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 | ||||
| 44 | ![]() | FWD | 1 | 0 | 0 | 1 | 22 | ||||
Totals | Â | Â | 12 | 4 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |


















