Marshall University Athletics
Marshall vs Georgia Southern
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | HERD | GASO |
|---|---|---|---|---|---|---|
| 32:20 | ![]() | Jack Ireland (2) | Assisted by: AJ Pama | Ireland scores across the box after streaking downfield with the ball. | 0 | 1 |
| 36:39 | ![]() | Adam Aoumaich (4) | Unassisted | HERD Adam Aoumaich PENALTY KICK GOAL. | 1 | 1 |
| 47:50 | ![]() | Pablo Simon (3) | Assisted by: Adam Aoumaich | Simon sends the ball into the net after a cross from Aoumaich. | 2 | 1 |
| 78:06 | ![]() | Morris Duggan (0) | Unassisted | HERD Morris Duggan PENALTY KICK GOAL. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 5 | 15 (6) |
![]() | 1 | 2 | 3 (1) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 7 | 4 | 11 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 10 | 16 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 74:09 | #21 Theo Godard |
Marshall


Georgia Southern

Martinez, Nate at goalie for Georgia Southern

Perrotta, Gabriel at goalie for Marshall

Foul on Stjernegaard, Alexander.

Shot by HERD Bell, Matthew.

Foul on Simon, Pablo.

Offside against Marshall.

Shot by HERD Simon, Pablo, bottom right, saved by Martinez, Nate.

Foul on Roberto, Joao.

Shot by HERD Bell, Matthew, bottom right, saved by Martinez, Nate.

Foul on Pinto, Rai.

Corner kick [16:10].

Shot by HERD Bell, Matthew, out left.

Corner kick [18:33].

Corner kick [20:33].

Shot by HERD Stjernegaard, Alexander.

Foul on Pierre, Kevin.

Shot by HERD Duggan, Morris, out top right.

Corner kick [26:09].

Foul on Pierre, Kevin.

Shot by HERD Godard, Theo, bottom left, saved by Martinez, Nate.

Corner kick [30:57].


Shot by HERD Pinto, Rai, out top left.
0

32:20

1


Corner kick [33:19].


Foul on Prieto, Manuel.

Foul on Gettridge, Nick
1

36:39

1


Foul on Okiyoshi, Taimu.

Corner kick [40:19].



Foul on Silva, Marco.


Corner kick [44:25].

Shot by HERD Okiyoshi, Taimu, left woodwork.

Offside against Marshall.
45:00
End of PeriodMarshall


Georgia Southern

Start of 2nd period [45:00].

FOR HERD: , #99 Perrotta, Gabriel, #7 Aoumaich, Adam, #8 Okiyoshi, Taimu, #10 Bell, Matthew, #11 Simon, Pablo, #12 Roberto, Joao, #6 Veiga, Guga, #21 Godard, Theo, #25 Duggan, Morris, #31 Pinto, Rai, #43 Amaro, Braian.

FOR GASO: , #1 Martinez, Nate, #3 Deane, Keeyen, #4 Pama, AJ, #6 Nevile, Toby, #8 Pierre, Kevin, #24 Ireland, Jack, #9 Martin, Zachary, #19 Prieto, Manuel, #23 Wilson, Ty, #26 Danjon, Alistair, #30 Smith, Alex.






Foul on Ireland, Jack.

Shot by HERD Bell, Matthew.

Corner kick [47:15].
2

47:50

1


Shot by GASO Martin, Zachary, out right.


Foul on Ireland, Jack.

Foul on Roberto, Joao.

Foul on Simon, Pablo.



Shot by GASO Nevile, Toby.



Foul on Roberto, Joao.

Corner kick [64:54].

Foul on Okiyoshi, Taimu.

Corner kick [67:18].




Corner kick [68:19].

Foul on Ireland, Jack.

Offside against Marshall.

Foul on Prieto, Manuel.




Yellow card on HERD Godard, Theo.

Foul on Smith, Alex
3

78:06

1



Corner kick [78:29].

Foul on Sordo, Aymane.

Foul on Smith, Alex.

Foul on Sordo, Aymane.

Corner kick [82:41].

Foul on Prieto, Manuel.

Corner kick [84:26].





Shot by HERD Duggan, Morris, out top.

Foul on Veiga, Guga.

Foul on Stjernegaard, Alexander.

Shot by HERD Bell, Matthew.
90:00
End of Period
Marshall

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 99 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 1 | 1 | 1 | 1 | 76 |
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 85 |
| 10 | ![]() | FWD | 5 | 1 | 0 | 0 | 75 |
| 11 | ![]() | MID | 2 | 2 | 1 | 0 | 69 |
| 12 | Roberto, Joao | DEF | 0 | 0 | 0 | 0 | 61 |
| 20 | ![]() | MID | 1 | 0 | 0 | 0 | 58 |
| 21 | ![]() | MID | 1 | 1 | 0 | 0 | 85 |
| 25 | ![]() | DEF | 3 | 1 | 1 | 0 | 90 |
| 31 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 43 | ![]() | DEF | 0 | 0 | 0 | 0 | 60 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 37 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 30 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 20 |
| 47 | ![]() | MID | 0 | 0 | 0 | 0 | 43 |
Totals | Â | Â | 15 | 6 | 3 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | ![]() | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |

Georgia Southern

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Martinez, Nate | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Deane, Keeyen | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Pama, Aj | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 6 | Nevile, Toby | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 8 | Pierre, Kevin | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Martin, Zachary | FWD | 1 | 0 | 0 | 0 | 64 | ||||
| 16 | Gettridge, Nick | DEF | 0 | 0 | 0 | 0 | 37 | ||||
| 19 | Prieto, Manuel | MID | 0 | 0 | 0 | 0 | 78 | ||||
| 23 | Wilson, Ty | 0 | 0 | 0 | 0 | 75 | |||||
| 26 | Danjon, Alistair | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 30 | Smith, Alex | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Gutierrez-solis, Mauro | 0 | 0 | 0 | 0 | 24 | |||||
| 17 | Mensah, Edward | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 24 | Ireland, Jack | FWD | 1 | 1 | 1 | 0 | 54 | ||||
| 27 | Arachchige-jensen, Jacob Sandun | MID | 0 | 0 | 0 | 0 | 3 | ||||
| 29 | Mindegaard, Jonathan | MID | 0 | 0 | 0 | 0 | 17 | ||||
Totals | Â | Â | 3 | 1 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Martinez, Nate | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |


















