Marshall University Athletics
Kentucky vs Marshall
10/22/2023
Hoops Family Field
04:30
| Team | 1 | 2 | Total |
|---|---|---|---|
| 2 | 0 | 2 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UK | MAR |
|---|---|---|---|---|---|---|
| 21:15 | Mason Visconti (2) | Unassisted | UK Mason Visconti PENALTY KICK GOAL. | 1 | 0 | |
| 36:46 | Mason Visconti (2) | Assisted by: Aboubacar Camara | GOAL by UK Visconti, Mason Assist by Camara, Aboubacar. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Kentucky | 3 | 2 | 5 (3) |
| Marshall | 8 | 8 | 16 (4) |
Saves | |||
| Kentucky | 0 | 4 | 4 |
| Marshall | 0 | 1 | 1 |
Corners Kicks | |||
| Kentucky | 0 | 1 | 1 |
| Marshall | 3 | 8 | 11 |
Offsides | |||
| Kentucky | 1 | 0 | 1 |
| Marshall | 1 | 4 | 5 |
Fouls | |||
| Kentucky | 12 | 6 | 18 |
| Marshall | 8 | 2 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 06:46 | #31 Rai Pinto | ||
| 21:46 | #11 Mason Visconti | ||
| 37:07 | #21 Theo Godard | ||
| 40:39 | #3 Max Miller | ||
| 49:19 | #2 Josh Gordon | ||
| 81:02 | #19 Brennan Creek | ||
| 81:02 | #12 Joao Roberto |




