Marshall University Athletics
Kentucky vs Marshall
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | UK | MAR |
|---|---|---|---|---|---|---|
| 48:40 | ![]() | Alvaro Garcia-Pascual (6) | Unassisted | GOAL by MAR Garcia-Pascual, Alvaro. | 0 | 1 |
| 64:27 | ![]() | Joao Roberto (1) | Unassisted | GOAL by MAR Roberto, Joao. | 0 | 2 |
| 86:28 | ![]() | Matthew Bell (9) | Assisted by: Rai Pinto , Marco Silva | GOAL by MAR Bell, Matthew Assist by Pinto, Rai and Silva, Marco. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 6 | 12 (3) |
![]() | 5 | 7 | 12 (7) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 4 | 3 | 7 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 22:11 | #16 Mathias Yohannes | |
![]() | 47:26 | #25 Morris Duggan | |
![]() | 61:57 | #99 Gabriel Perrotta | |
![]() | 67:27 | #7 Alfred Baafi |
Kentucky


Marshall

Perrotta, Gabriel at goalie for Marshall

Mols, Casper at goalie for Kentucky

Shot by UK Miller, Max, out top.

Shot by UK Damge, Ben, out left.

Corner kick [04:47].

Corner kick [05:59].

Foul on Gonzalez, Joel.

Foul on Chisolm, Isaiah.

Shot by MAR Godard, Theo.

Foul on Godard, Theo.

Shot by MAR Silva, Marco, bottom center, saved by Mols, Casper.

Foul on Baafi, Alfred.

Foul on Bamford, Alex.

Shot by UK Miller, Max, top, saved by Perrotta, Gabriel.

Foul on Okiyoshi, Taimu.

Yellow card on UK Yohannes, Mathias.

Shot by MAR Stjernegaard, Alexander, out top.

Corner kick [23:04].

Shot by UK Damge, Ben, out left.





Foul on Pinto, Rai.

Shot by UK Chisolm, Isaiah.

Corner kick [33:20].

Foul on Chisolm, Isaiah.

Shot by MAR Stjernegaard, Alexander, out top.

Foul on Erickson, Andrew.

Shot by MAR Stjernegaard, Alexander, bottom left, saved by Mols, Casper.

Shot by UK Yohannes, Mathias.
45:00
End of PeriodKentucky


Marshall

Start of 2nd period [45:00].

FOR UK : , #1 Mols, Casper, #2 Gordon, Josh, #3 Miller, Max, #5 Gonzalez, Joel, #27 Damge, Ben, #11 Visconti, Mason, #16 Yohannes, Mathias, #19 Creek, Brennan, #20 Erickson, Andrew, #25 Chisolm, Isaiah, #7 Baafi, Alfred.

FOR MAR: , #99 Perrotta, Gabriel, #4 Bamford, Alex, #8 Okiyoshi, Taimu, #10 Bell, Matthew, #11 Simon, Pablo, #20 Stjernegaard, Alexander, #21 Godard, Theo, #9 Garcia-Pascual, Alvaro, #31 Pinto, Rai, #25 Duggan, Morris, #47 Silva, Marco.



Offside against Kentucky.

Yellow card on MAR Duggan, Morris.
0

48:40

1

Shot by UK Chisolm, Isaiah, out right.

Corner kick [51:22].

Shot by MAR Simon, Pablo, out left.

Shot by UK Yohannes, Mathias, out top.

Shot by MAR Silva, Marco, bottom right, saved by Mols, Casper.


Foul on Bell, Matthew.

Foul on Bamford, Alex.

Corner kick [61:08].






Shot by UK Chisolm, Isaiah.

Corner kick [61:45].

Yellow card on MAR Perrotta, Gabriel.

Shot by UK Damge, Ben, top left, saved by Perrotta, Gabriel.

Foul on Gordon, Josh.
0

64:27

2

Offside against Kentucky.

Shot by UK Creek, Brennan, out top.

Yellow card on UK Baafi, Alfred.

Foul on Chisolm, Isaiah.

Foul on Baafi, Alfred.

Foul on Roberto, Joao.

Shot by MAR Adjetey, Alexander, bottom right, saved by Mols, Casper.





Shot by UK Creek, Brennan, bottom left, saved by Perrotta, Gabriel.

Foul on Iusem, Agustin.

Foul on Martin, Eoin.

Foul on Chisolm, Isaiah.





Corner kick [81:14].

Corner kick [84:18].


Foul on Martin, Eoin.
0

86:28

3

Shot by MAR Simon, Pablo, out top.

Foul on Garcia-Pascual, Alvaro.
90:00
End of Period
Kentucky

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Mols, Casper | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Gordon, Josh | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | Miller, Max | DEF | 2 | 1 | 0 | 0 | 90 |
| 5 | Gonzalez, Joel | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Baafi, Alfred | MID | 0 | 0 | 0 | 0 | 60 |
| 11 | Visconti, Mason | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | Yohannes, Mathias | MID | 2 | 0 | 0 | 0 | 62 |
| 19 | Creek, Brennan | MID | 2 | 1 | 0 | 0 | 90 |
| 20 | Erickson, Andrew | MID | 0 | 0 | 0 | 0 | 90 |
| 25 | Chisolm, Isaiah | FWD | 3 | 0 | 0 | 0 | 90 |
| 27 | Damge, Ben | FWD | 3 | 1 | 0 | 0 | 59 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | Camara, Aboubacar | FWD | 0 | 0 | 0 | 0 | 42 |
| 12 | Dorsey, Logan | FWD | 0 | 0 | 0 | 0 | 14 |
| 29 | Ballard McBride, Finn | MID | 0 | 0 | 0 | 0 | 16 |
| 32 | Martin, Eoin | DEF | 0 | 0 | 0 | 0 | 17 |
Totals | Â | Â | 12 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Mols, Casper | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |

Marshall

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 99 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 83 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 75 | ||||
| 10 | ![]() | FWD | 1 | 1 | 1 | 0 | 72 | ||||
| 11 | ![]() | MID | 2 | 0 | 0 | 0 | 67 | ||||
| 20 | ![]() | MID | 3 | 1 | 0 | 0 | 74 | ||||
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 49 | ||||
| 31 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 43 | ![]() | DEF | 0 | 0 | 0 | 0 | 31 | ||||
| 47 | ![]() | MID | 2 | 2 | 0 | 1 | 72 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 9 | ![]() | FWD | 1 | 1 | 1 | 0 | 41 | ||||
| 12 | Roberto, Joao | DEF | 1 | 1 | 1 | 0 | 23 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 59 | ||||
| 44 | ![]() | FWD | 1 | 1 | 0 | 0 | 18 | ||||
Totals | Â | Â | 12 | 7 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |



















