Marshall University Athletics
Oakland vs Marshall
08/24/2023
Hoops Family Field
07:15
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | OAK | MAR |
|---|---|---|---|---|---|---|
| 01:33 | Matthew Bell (3) | Assisted by: Adam Aoumaich | GOAL by MAR Bell, Matthew Assist by Aoumaich, Adam. | 0 | 1 | |
| 14:37 | Matthew Bell (3) | Assisted by: Alvaro Garcia-Pascual | GOAL by MAR Bell, Matthew Assist by Garcia-Pascual, Alvaro. | 0 | 2 | |
| 63:19 | Matthew Bell (3) | Assisted by: Alvaro Garcia-Pascual | GOAL by MAR Bell, Matthew Assist by Garcia-Pascual, Alvaro. | 0 | 3 | |
| 77:13 | Aymane Sordo (1) | Assisted by: Theo Godard | GOAL by MAR Sordo, Aymane Assist by Godard, Theo. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Oakland | 3 | 2 | 5 (0) |
| Marshall | 20 | 9 | 29 (12) |
Saves | |||
| Oakland | 6 | 2 | 8 |
| Marshall | 0 | 0 | 0 |
Corners Kicks | |||
| Oakland | 0 | 2 | 2 |
| Marshall | 2 | 2 | 4 |
Offsides | |||
| Oakland | 0 | 0 | 0 |
| Marshall | 5 | 1 | 6 |
Fouls | |||
| Oakland | 5 | 9 | 14 |
| Marshall | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 34:25 | #28 Jayden Pinheiro | ||
| 34:25 | #15 Takahiro Fujita |




