Marshall University Athletics
West Virginia vs Marshall
Scoring Summary
- | - | - | - | - | WVU | MAR |
---|---|---|---|---|---|---|
17:17 | Sergio Ors Navarro (7) | Assisted by: Brayden Borutskie , Max Broughton | GOAL by WVU Ors Navarro, Sergio Assist by Borutskie, Brayden and Broughton, Max. | 1 | 0 | |
24:19 | Alvaro Garcia-Pascual (8) | Assisted by: Matthew Bell | GOAL by MAR Garcia-Pascual, Alvaro Assist by Bell, Matthew. | 1 | 1 | |
30:06 | Sergio Ors Navarro (7) | Assisted by: Ryan Baer | GOAL by WVU Ors Navarro, Sergio Assist by Baer, Ryan. | 2 | 1 | |
35:31 | Aymane Sordo (4) | Assisted by: Alvaro Garcia-Pascual | GOAL by MAR Sordo, Aymane Assist by Garcia-Pascual, Alvaro. | 2 | 2 | |
76:33 | Alvaro Garcia-Pascual (8) | Assisted by: Rai Pinto , Taimu Okiyoshi | GOAL by MAR Garcia-Pascual, Alvaro Assist by Pinto, Rai and Okiyoshi, Taimu. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
West Virginia | 6 | 4 | 10 (4) |
Marshall | 9 | 8 | 17 (6) |
Saves | |||
West Virginia | 1 | 2 | 3 |
Marshall | 0 | 2 | 2 |
Corners Kicks | |||
West Virginia | 1 | 1 | 2 |
Marshall | 3 | 6 | 9 |
Offsides | |||
West Virginia | 1 | 0 | 1 |
Marshall | 1 | 0 | 1 |
Fouls | |||
West Virginia | 4 | 6 | 10 |
Marshall | 7 | 4 | 11 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
43:15 | #0 0 | ||
44:16 | #27 Aymane Sordo | ||
61:23 | #17 Yutaro Tsukada | ||
73:26 | #31 Rai Pinto | ||
73:26 | #0 0 | ||
78:16 | #7 Marcus Caldeira | ||
83:23 | #6 Guga Veiga | ||
90:00 | #0 0 |