Marshall University Athletics
Marshall vs Georgia St.
10/27/2024
GSU Soccer Complex
06:00
Team | 1 | 2 | Total |
---|---|---|---|
2 | 1 | 3 | |
0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | MAR | GSU |
---|---|---|---|---|---|---|
02:33 | Lineker Rodrigues dos Santos (8) | Assisted by: Aleksa Janjic | GOAL by MAR Rodrigues dos Santos, Lineker Assist by Janjic, Aleksa. | 1 | 0 | |
04:30 | Takahiro Fujita (1) | Assisted by: Taimu Okiyoshi | GOAL by MAR Fujita, Takahiro Assist by Okiyoshi, Taimu. | 2 | 0 | |
55:34 | Matt Taylor (4) | Assisted by: Pavel Romero-Garmendia | GOAL by GSU Taylor, Matt Assist by Romero-Garmendia, Pavel. | 2 | 1 | |
81:19 | Lineker Rodrigues dos Santos (8) | Assisted by: Tarik Pannholzer , Taimu Okiyoshi | GOAL by MAR Rodrigues dos Santos, Lineker Assist by Pannholzer, Tarik and Okiyoshi, Taimu. | 3 | 1 | |
85:50 | Matt Taylor (4) | Unassisted | GOAL by GSU Taylor, Matt. | 3 | 2 | |
88:28 | Justin Mclean (5) | Assisted by: Yuki Nakamura | GOAL by GSU Mclean, Justin Assist by Nakamura, Yuki. | 3 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Marshall | 12 | 10 | 22 (12) |
Georgia St. | 4 | 7 | 11 (6) |
Saves | |||
Marshall | 1 | 2 | 3 |
Georgia St. | 5 | 4 | 9 |
Corners Kicks | |||
Marshall | 3 | 4 | 7 |
Georgia St. | 0 | 2 | 2 |
Offsides | |||
Marshall | 3 | 0 | 3 |
Georgia St. | 1 | 1 | 2 |
Fouls | |||
Marshall | 5 | 7 | 12 |
Georgia St. | 3 | 8 | 11 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|