Marshall University Athletics
Old Dominion vs Marshall
09/29/2024
Hoops Family Field
04:30
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | ODU | MAR |
---|---|---|---|---|---|---|
54:15 | Lineker Rodrigues dos Santos (4) | Assisted by: Pablo Simon , Aymane Sordo | GOAL by MAR Rodrigues dos Santos, Lineker Assist by Simon, Pablo and Sordo, Aymane. | 0 | 1 | |
74:00 | Key White (2) | Assisted by: Marcelo Randolf | GOAL by ODU White, Key Assist by Randolf, Marcelo. | 1 | 1 | |
84:39 | Marco Silva (3) | Assisted by: Aleksandar Vukovic | GOAL by MAR Silva, Marco Assist by Vukovic, Aleksandar. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Old Dominion | 5 | 7 | 12 (3) |
Marshall | 1 | 6 | 7 (3) |
Saves | |||
Old Dominion | 0 | 1 | 1 |
Marshall | 1 | 1 | 2 |
Corners Kicks | |||
Old Dominion | 1 | 5 | 6 |
Marshall | 1 | 2 | 3 |
Offsides | |||
Old Dominion | 1 | 0 | 1 |
Marshall | 2 | 4 | 6 |
Fouls | |||
Old Dominion | 7 | 2 | 9 |
Marshall | 4 | 7 | 11 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
10:20 | #6 Aleksandar Vukovic | ||
42:27 | #21 Theo Godard | ||
43:46 | #31 Rai Pinto | ||
44:45 | #10 Aymane Sordo | ||
55:00 | #22 Marcelo Randolf | ||
83:21 | #11 Key White | ||
86:48 | #9 Timothy Ennin |