Marshall University Athletics
Vermont vs Marshall
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | Total |
|---|---|---|---|---|
![]() | 0 | 1 | 1 | 2 |
![]() | 0 | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UVM | MAR |
|---|---|---|---|---|---|---|
| 66:43 | ![]() | Tarik Pannholzer (3) | Assisted by: Rai Pinto | Crossing pass from #31 off UVM GK; #9 collects loose ball and scores into top part of goal | 0 | 1 |
| 80:25 | ![]() | Marcell Papp (5) | Assisted by: David Ismail | Give and go between #18 and #13; #13 takes shot across penalty area into far post | 1 | 1 |
| 94:53 | ![]() | Maximilian Kissel (11) | Unassisted | One-on-one against GK; dribbled to left and scored on shot into open net | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
![]() | 4 | 8 | 1 | 13 (7) |
![]() | 5 | 9 | 2 | 16 (5) |
Saves | ||||
![]() | 0 | 3 | 1 | 4 |
![]() | 2 | 3 | 0 | 5 |
Corners Kicks | ||||
![]() | 3 | 2 | 0 | 5 |
![]() | 1 | 1 | 0 | 2 |
Offsides | ||||
![]() | 1 | 1 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
Fouls | ||||
![]() | 2 | 4 | 1 | 7 |
![]() | 9 | 4 | 0 | 13 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 41:24 | #21 Theo Godard | |
![]() | 47:17 | #7 Lineker Rodrigues dos Santos | |
![]() | 86:37 | #3 Thiago Apolinario |
Vermont


Marshall

Janjic, Aleksa at goalie for Marshall

Herceg, Niklas at goalie for Vermont

Foul on Godard, Theo.

Corner kick [03:09].

Shot by UVM Barrett, Zach, bottom center, saved by Janjic, Aleksa.

Foul on Bazini, Yaniv.

Shot by MAR Fujita, Takahiro.

Foul on Bamford, Alex.

Shot by MAR Pannholzer, Tarik.

Corner kick [14:40].

Shot by MAR Bamford, Alex.

Shot by UVM Ismail, David, bottom center, saved by Janjic, Aleksa.


Shot by MAR Apolinario, Thiago, out right.

Foul on Vukovic, Aleksandar.

Foul on Rodrigues dos Santos, Lineker.

Corner kick [28:20].

Shot by UVM Bazini, Yaniv, out left.

Foul on Godard, Theo.

Foul on Ismail, David.

Shot by UVM Bazini, Yaniv.

Shot by MAR Taneda, Haruhi.

Offside against Vermont.


Foul on Bamford, Alex.

Foul on Taneda, Haruhi.

Yellow card on MAR Godard, Theo.

Foul on Godard, Theo.

Corner kick [44:17].
45:00
End of PeriodVermont


Marshall

Start of 2nd period [45:00].

FOR UVM: , #1 Herceg, Niklas, #2 Simeon, Nathan, #3 Bleeker, Mike, #5 Schulze Solano, Adrian, #8 Hartman, Niels, #11 Bazini, Yaniv, #13 Ismail, David, #22 Wathuta, Sydney, #27 Zellefrow, Ryan, #28 Barrett, Zach, #36 Murray, Max.

FOR MAR: , #33 Janjic, Aleksa, #3 Apolinario, Thiago, #4 Bamford, Alex, #7 Rodrigues dos Santos, Lineker, #8 Okiyoshi, Taimu, #9 Pannholzer, Tarik, #6 Vukovic, Aleksandar, #18 Taneda, Haruhi, #20 Stjernegaard, Alexander, #21 Godard, Theo, #47 Silva, Marco.


Corner kick [45:36].

Yellow card on MAR Rodrigues dos Santos, Lineker.

Shot by UVM Bazini, Yaniv, out left.

Corner kick [49:37].

Shot by UVM Bleeker, Mike, bottom center, saved by Janjic, Aleksa.

Shot by MAR Stjernegaard, Alexander, bottom center, saved by Herceg, Niklas.

Shot by UVM Ismail, David.

Shot by MAR Pannholzer, Tarik, bottom left, saved by Herceg, Niklas.

Shot by UVM Wathuta, Sydney.

Foul on Wathuta, Sydney.



Shot by MAR Taneda, Haruhi.

Shot by MAR Godard, Theo.
0

66:43

1

Foul on Schulze Solano, Adrian.

Foul on Rodrigues dos Santos, Lineker.


Shot by UVM Bazini, Yaniv, out top.

Foul on Pinto, Rai.

Foul on Bamford, Alex.



Foul on Holmes, Ryan.

Foul on Bazini, Yaniv.


Shot by MAR Taneda, Haruhi, bottom center, saved by Herceg, Niklas.

Shot by MAR Roberto, Joao, out top.

1

80:25

1

Shot by MAR Taneda, Haruhi.

Shot by UVM Kissel, Maximilian, bottom center, saved by Janjic, Aleksa.

Corner kick [84:06].



Shot by UVM Murray, Max, bottom center, saved by Janjic, Aleksa.

Yellow card on MAR Apolinario, Thiago.

Offside against Vermont.

Shot by MAR Pinto, Rai, out top.

Foul on Bazini, Yaniv.
90:00
End of PeriodVermont


Marshall

Start of OT period [90:00].

FOR UVM: , #1 Herceg, Niklas, #2 Simeon, Nathan, #3 Bleeker, Mike, #9 Kissel, Maximilian, #27 Zellefrow, Ryan, #11 Bazini, Yaniv, #13 Ismail, David, #18 Papp, Marcell, #8 Hartman, Niels, #28 Barrett, Zach, #36 Murray, Max.

FOR MAR: , #33 Janjic, Aleksa, #3 Apolinario, Thiago, #4 Bamford, Alex, #7 Rodrigues dos Santos, Lineker, #8 Okiyoshi, Taimu, #12 Roberto, Joao, #31 Pinto, Rai, #9 Pannholzer, Tarik, #5 Holmes, Ryan, #21 Godard, Theo, #11 Simon, Pablo.




Shot by MAR Roberto, Joao.

Foul on Barrett, Zach.

Shot by MAR Roberto, Joao, top, saved by Herceg, Niklas.
2

94:53

1
94:53
End of Period
Vermont

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Herceg, Niklas | GK | 0 | 0 | 0 | 0 | 95 |
| 2 | Simeon, Nathan | DEF | 0 | 0 | 0 | 0 | 95 |
| 3 | Bleeker, Mike | DEF | 1 | 1 | 0 | 0 | 95 |
| 5 | Schulze Solano, Adrian | MID | 0 | 0 | 0 | 0 | 77 |
| 8 | Hartman, Niels | MID | 0 | 0 | 0 | 0 | 85 |
| 11 | Bazini, Yaniv | FWD | 4 | 0 | 0 | 0 | 95 |
| 13 | Ismail, David | FWD | 2 | 1 | 0 | 1 | 86 |
| 22 | Wathuta, Sydney | FWD | 1 | 0 | 0 | 0 | 69 |
| 27 | Zellefrow, Ryan | FWD | 0 | 0 | 0 | 0 | 90 |
| 28 | Barrett, Zach | DEF | 1 | 1 | 0 | 0 | 95 |
| 36 | Murray, Max | FWD | 1 | 1 | 0 | 0 | 95 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Millar, Andrew | MID | 0 | 0 | 0 | 0 | 5 |
| 9 | Kissel, Maximilian | FWD | 2 | 2 | 1 | 0 | 27 |
| 17 | Vassiliou, Ioannis | DEF | 0 | 0 | 0 | 0 | 10 |
| 18 | Papp, Marcell | FWD | 1 | 1 | 1 | 0 | 26 |
Totals | 13 | 7 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Herceg, Niklas | 95 | 1 | 4 |
Totals | 1 | 4 |

Marshall

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 33 | ![]() | GK | 0 | 0 | 0 | 0 | 95 | ||||
| 3 | ![]() | MID | 1 | 0 | 0 | 0 | 95 | ||||
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 95 | ||||
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 95 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 95 | ||||
| 9 | ![]() | FWD | 3 | 2 | 1 | 0 | 81 | ||||
| 15 | ![]() | DEF | 1 | 0 | 0 | 0 | 24 | ||||
| 18 | ![]() | FWD | 4 | 1 | 0 | 0 | 85 | ||||
| 20 | ![]() | MID | 1 | 1 | 0 | 0 | 76 | ||||
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 95 | ||||
| 47 | ![]() | MID | 0 | 0 | 0 | 0 | 60 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 19 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 36 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 12 | ![]() | DEF | 3 | 1 | 0 | 0 | 19 | ||||
| 31 | ![]() | DEF | 1 | 0 | 0 | 1 | 35 | ||||
Totals | 16 | 5 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | ![]() | 95 | 2 | 5 |
Totals | 2 | 5 |



















