Marshall University Athletics
Cleveland St. vs Marshall
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | CSU | MAR |
|---|---|---|---|---|---|---|
| 27:06 | ![]() | David de la Vibora Bonilla (4) | Unassisted | GOAL by MAR de la Vibora Bonilla, David. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (1) |
![]() | 11 | 3 | 14 (4) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 5 | 3 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 03:18 | #3 Joao Alves | |
![]() | 05:48 | #6 Nikita Pakhomov | |
![]() | 43:53 | #3 Uros Jevtic | |
![]() | 79:42 | #0 0 | |
![]() | 80:58 | #0 0 |
Cleveland St.


Marshall

Magota, Eijin at goalie for Marshall

Poling, Ryan at goalie for Cleveland St.

Corner kick [01:15].

Shot by MAR Alvarez, Alvaro, out top.

Yellow card on MAR Alves, Joao.

Yellow card on MAR Pakhomov, Nikita.

Shot by CSU Roditti, Paolo, bottom left, saved by Magota, Eijin.

Corner kick [05:48].

Foul on de la Vibora Bonilla, David.

Shot by MAR Pakhomov, Nikita, top, saved by Poling, Ryan.

Foul on Stevanato, Gabriel.

Foul on Armendariz, Peleg.

Shot by MAR Roberto, Joao.

Shot by MAR Pakhomov, Kirill, bottom right, saved by Poling, Ryan.

Corner kick [16:46].

Shot by MAR Romberg, Carl, out top.

Shot by MAR Stevanato, Gabriel, out right.

Corner kick [20:17].

Shot by MAR Alves, Joao, out left.

Shot by MAR Stevanato, Gabriel, out right.

Foul on Alvarez, Alvaro.

Foul on Roditti, Paolo.
0

27:06

1



Corner kick [28:37].

Foul on Bozovic, Ognjen.



Shot by MAR de la Vibora Bonilla, David, out right.





Shot by MAR Noel, Larry.

Corner kick [41:20].

Shot by CSU Roditti, Paolo, out left.

Foul on de la Vibora Bonilla, David.

Yellow card on CSU Jevtic, Uros.

Foul on Armendariz, Peleg.
45:00
End of PeriodCleveland St.


Marshall

Start of 2nd period [45:00].

FOR CSU: , #1 Poling, Ryan, #3 Jevtic, Uros, #4 Roditti, Paolo, #10 Petrovic, Djordje, #6 Mertz, Tom, #15 Ortega, Isaac, #2 Santos, Rui, #11 Rimac, Josip, #30 Ramees, Uzman, #20 Deever, Jacob, #23 Bravo-Sanchez, Adrian.

FOR MAR: , #99 Magota, Eijin, #3 Alves, Joao, #5 Holmes, Ryan, #7 Diop, Momo, #8 Pakhomov, Kirill, #20 Francis, Keaviano, #77 NGoran, Adam, #16 Noel, Larry, #21 Godard, Theo, #17 Tchemmoun, Rayane, #30 Alvarez, Alvaro.




Foul on Holmes, Ryan.

Shot by MAR Noel, Larry, out top.

Foul on Deever, Jacob.

Foul on Noel, Larry.

Foul on Mertz, Tom.



Shot by MAR Diop, Momo, bottom left, saved by Poling, Ryan.

Foul on Roditti, Paolo.


Shot by CSU Ramees, Uzman, out top.



Foul on Godard, Theo.

Foul on Pakhomov, Nikita.

Corner kick [67:13].

Shot by MAR Pakhomov, Kirill, right woodwork.

Offside against Marshall.




Foul on Alves, Joao.


Foul on Stevanato, Gabriel.

Shot by CSU Mertz, Tom, out top left.


Shot by CSU Correia, Matteo, out top.

Corner kick [79:17].

Shot by CSU Ramees, Uzman.

Yellow card on CSU TEAM.

Foul on Ortega, Isaac.

Red card on CSU TEAM.

Corner kick [82:21].

Foul on Romberg, Carl.

Foul on Bozovic, Ognjen.


Foul on Mertz, Tom.

Foul on Mertz, Tom.
90:00
End of Period
Cleveland St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Poling, Ryan | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Jevtic, Uros | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Roditti, Paolo | MID | 2 | 1 | 0 | 0 | 77 |
| 5 | Heck, Lennart | DEF | 0 | 0 | 0 | 0 | 45 |
| 6 | Mertz, Tom | MID | 1 | 0 | 0 | 0 | 90 |
| 7 | Armendariz, Peleg | MID | 0 | 0 | 0 | 0 | 58 |
| 8 | Bozovic, Ognjen | MID | 0 | 0 | 0 | 0 | 57 |
| 13 | Celso, Daniel | MID | 0 | 0 | 0 | 0 | 34 |
| 16 | Correia, Matteo | FWD | 1 | 0 | 0 | 0 | 61 |
| 18 | Granados, Fefo | MID | 0 | 0 | 0 | 0 | 57 |
| 23 | Bravo-sanchez, Adrian | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Santos, Rui | DEF | 0 | 0 | 0 | 0 | 33 |
| 10 | Petrovic, Djordje | MID | 0 | 0 | 0 | 0 | 39 |
| 11 | Rimac, Josip | FWD | 0 | 0 | 0 | 0 | 29 |
| 15 | Ortega, Isaac | MID | 0 | 0 | 0 | 0 | 45 |
| 20 | Deever, Jacob | MID | 0 | 0 | 0 | 0 | 33 |
| 30 | Ramees, Uzman | MID | 2 | 0 | 0 | 0 | 62 |
Totals | Â | Â | 6 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Poling, Ryan | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Marshall

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 99 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | 1 | 0 | 0 | 0 | 71 | |||||
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 1 | 1 | 0 | 0 | 59 | ||||
| 8 | ![]() | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 2 | 0 | 0 | 0 | 75 | ||||
| 11 | ![]() | FWD | 2 | 1 | 1 | 0 | 67 | ||||
| 12 | ![]() | DEF | 1 | 0 | 0 | 0 | 75 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | FWD | 1 | 0 | 0 | 0 | 59 | ||||
| 30 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 1 | 1 | 0 | 0 | 31 | ||||
| 16 | ![]() | FWD | 2 | 0 | 0 | 0 | 15 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 19 | ||||
| 77 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 | ||||
Totals | Â | Â | 14 | 4 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |



















