Marshall University Athletics
Georgia St. vs Marshall
10/04/2025
Hoops Family Field
07:15
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 1 | 0 | 1 | |
| 1 | 2 | 3 | 
Scoring Summary
| - | - | - | - | - | GSU | MAR | 
|---|---|---|---|---|---|---|
| 40:54 | Matt Taylor (5) | Unassisted  | GOAL by GSU Taylor, Matt. | 1 | 0 | |
| 42:43 | Alvaro Alvarez (2) | Assisted by: Keaviano Francis  , Nikita Pakhomov | GOAL by MAR Alvarez, Alvaro Assist by Francis, Keaviano and Pakhomov, Nikita. | 1 | 1 | |
| 48:12 | Gabriel Stevanato (1) | Assisted by: David de la Vibora Bonilla  | GOAL by MAR Stevanato, Gabriel Assist by de la Vibora Bonilla, David. | 1 | 2 | |
| 57:22 | Alvaro Alvarez (2) | Assisted by: Keaviano Francis  | GOAL by MAR Alvarez, Alvaro Assist by Francis, Keaviano. | 1 | 3 | 
Team Statistics
| - | 1 | 2 | T | 
|---|---|---|---|
| Shots | |||
| Georgia St. | 4 | 3 | 7 (3) | 
| Marshall | 9 | 13 | 22 (8) | 
| Saves | |||
| Georgia St. | 2 | 3 | 5 | 
| Marshall | 1 | 1 | 2 | 
| Corners Kicks | |||
| Georgia St. | 1 | 3 | 4 | 
| Marshall | 2 | 4 | 6 | 
| Offsides | |||
| Georgia St. | 2 | 1 | 3 | 
| Marshall | 0 | 2 | 2 | 
| Fouls | |||
| Georgia St. | 7 | 6 | 13 | 
| Marshall | 5 | 6 | 11 | 
| () Shots On Goal. | |||
Cautions & Ejections
| Team | Min | Player | - | 
|---|---|---|---|
| 20:10 | #31 Rai Pinto | ||
| 48:12 | #9 Gabriel Stevanato | ||
| 62:04 | #17 Pavel Romero-Garmendia | ||
| 67:44 | #8 Virgil Dall'Agnol | ||
| 75:39 | #47 Max Maneke | 




