Marshall University Athletics
Marshall vs High Point
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | MAR | HPU |
|---|---|---|---|---|---|---|
| 06:54 | ![]() | Lukas Kamrath (1) | Assisted by: Jefferson Amaya | GOAL by HPU Kamrath, Lukas Assist by Amaya, Jefferson. | 0 | 1 |
| 78:35 | ![]() | Thiago Apolinario (1) | Unassisted | MAR Thiago Apolinario PENALTY KICK GOAL. | 1 | 1 |
| 85:13 | ![]() | Thiago Apolinario (1) | Assisted by: Yasha Schaerer | GOAL by MAR Apolinario, Thiago Assist by Schaerer, Yasha. | 2 | 1 |
| 86:21 | ![]() | Mo Guettel (1) | Assisted by: Jefferson Amaya | GOAL by HPU Guettel, Mo Assist by Amaya, Jefferson. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 12 | 15 (10) |
![]() | 4 | 3 | 7 (3) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 5 | 8 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 7 | 6 | 13 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 09:58 | #4 Thiago Apolinario | |
![]() | 70:07 | #11 David de la Vibora Bonilla | |
![]() | 86:21 | #47 Max Maneke | |
![]() | 86:21 | #12 Joao Roberto | |
![]() | 87:01 | #3 Desmond Mensah |
Marshall


High Point

Caron, Josh at goalie for High Point

Rose, Dan at goalie for Marshall

Foul on Francis, Keaviano.

Shot by MAR Francis, Keaviano, bottom center, Team save.

Corner kick [06:26].
0

06:54

1

Yellow card on MAR Apolinario, Thiago.

Shot by HPU Amaya, Jefferson, out top.

Shot by HPU Lugo, Daniel, out right.

Corner kick [18:11].

Foul on Roberto, Joao.

Foul on Maneke, Max.

Foul on de la Vibora Bonilla, David.

Shot by HPU Johnson, Koven, bottom center, saved by Rose, Dan.

Foul on Roberto, Joao.




Foul on Guettel, Mo.

Shot by MAR Roberto, Joao, bottom center, saved by Caron, Josh.

Foul on Pakhomov, Kirill.






Foul on Niblock, Chris.

Foul on Holt, Roman.

Foul on Schaerer, Yasha.






Foul on Niblock, Chris.

Shot by MAR Salkeld, Louie, bottom left, saved by Caron, Josh.
45:00
End of Period

Marshall


High Point

Start of 2nd period [45:00].

FOR MAR: , #1 Rose, Dan, #3 Alves, Joao, #5 Holmes, Ryan, #9 Stevanato, Gabriel, #31 Pinto, Rai, #24 Salkeld, Louie, #16 Noel, Larry, #30 Alvarez, Alvaro, #77 NGoran, Adam, #6 Pakhomov, Nikita, #11 de la Vibora Bonilla, David.

FOR HPU: , #1 Caron, Josh, #7 Niblock, Chris, #4 Amaya, Jefferson, #5 Kamrath, Lukas, #6 Johnson, Koven, #18 Baafi, Alfred, #14 Adagani, Prosper, #24 Behrmann, Ryan, #12 Yantz, Beau, #15 Holt, Roman, #19 Blondel, Celestin.



Shot by MAR Alves, Joao, out right.

Foul on Niblock, Chris.

Foul on Alvarez, Alvaro.

Foul on Alvarez, Alvaro.

Corner kick [51:10].

Shot by MAR Holmes, Ryan, bottom left, saved by Caron, Josh.

Shot by HPU Amaya, Jefferson.

Foul on Pinto, Rai.

Foul on de la Vibora Bonilla, David.

Corner kick [63:29].

Foul on Behrmann, Ryan.



Shot by MAR Holmes, Ryan, top left, Team save.

Shot by MAR Alvarez, Alvaro, bottom left, saved by Caron, Josh.

Foul on Alves, Joao.

Corner kick [69:02].

Shot by HPU Kamrath, Lukas, out top.

Yellow card on MAR de la Vibora Bonilla, David.




Shot by MAR Stevanato, Gabriel, bottom center, Team save.

Corner kick [74:02].

Shot by MAR Alves, Joao.



Offside against Marshall.




1

78:35

1

Foul on Lugo, Daniel.

Foul on Amaya, Jefferson.

Shot by MAR Schaerer, Yasha.

Foul on Pakhomov, Kirill.

Offside against High Point.


Shot by MAR Diop, Momo.


Corner kick [85:20].
2

85:13

1

Yellow card on MAR Maneke, Max.
2

86:21

2



Yellow card on MAR Roberto, Joao.

Yellow card on HPU Mensah, Desmond.

Shot by MAR Schaerer, Yasha, bottom right, saved by Caron, Josh.

Shot by MAR Diop, Momo.
90:00
End of Period
Marshall

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | MID | 2 | 2 | 2 | 0 | 55 |
| 5 | ![]() | MID | 2 | 2 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 2 | 0 | 0 | 0 | 47 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 52 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 72 |
| 12 | ![]() | DEF | 1 | 1 | 0 | 0 | 47 |
| 19 | ![]() | MID | 2 | 1 | 0 | 1 | 52 |
| 20 | ![]() | MID | 1 | 1 | 0 | 0 | 38 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 64 |
| 47 | ![]() | 0 | 0 | 0 | 0 | 64 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 2 | 0 | 0 | 0 | 34 | |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 38 |
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 52 |
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 43 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 3 |
| 24 | ![]() | DEF | 1 | 1 | 0 | 0 | 26 |
| 30 | ![]() | MID | 1 | 1 | 0 | 0 | 38 |
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 |
| 77 | ![]() | FWD | 0 | 0 | 0 | 0 | 57 |
Totals | Â | Â | 15 | 10 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |

High Point

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Caron, Josh | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Mensah, Desmond | DEF | 0 | 0 | 0 | 0 | 40 | ||||
| 4 | Amaya, Jefferson | MID | 2 | 0 | 0 | 2 | 90 | ||||
| 5 | Kamrath, Lukas | DEF | 2 | 1 | 1 | 0 | 90 | ||||
| 6 | Johnson, Koven | MID | 1 | 1 | 0 | 0 | 75 | ||||
| 8 | Krueger, Brendan | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 9 | Lugo, Daniel | FWD | 1 | 0 | 0 | 0 | 48 | ||||
| 11 | Guettel, Mo | MID | 1 | 1 | 1 | 0 | 54 | ||||
| 12 | Yantz, Beau | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Holt, Roman | DEF | 0 | 0 | 0 | 0 | 87 | ||||
| 18 | Baafi, Alfred | FWD | 0 | 0 | 0 | 0 | 63 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Niblock, Chris | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 10 | Ramirez, Anthony | MID | 0 | 0 | 0 | 0 | 3 | ||||
| 14 | Adagani, Prosper | FWD | 0 | 0 | 0 | 0 | 42 | ||||
| 19 | Blondel, Celestin | FWD | 0 | 0 | 0 | 0 | 42 | ||||
| 22 | Herb, Nick | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 24 | Behrmann, Ryan | DEF | 0 | 0 | 0 | 0 | 52 | ||||
| 25 | Brucker, Matt | FWD | 0 | 0 | 0 | 0 | 3 | ||||
Totals | Â | Â | 7 | 3 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Caron, Josh | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |






















