Marshall University Athletics
Eastern Ill. vs Marshall
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | EIU | MAR |
|---|---|---|---|---|---|---|
| 40:22 | ![]() | Joshua Nugent (4) | Assisted by: Goncalo Machado | GOAL by MAR Nugent, Joshua Assist by Machado, Goncalo. | 0 | 1 |
| 60:55 | ![]() | Keidin Green (4) | Assisted by: Bernardo Hanel | GOAL by EIU Green, Keidin Assist by Hanel, Bernardo. | 1 | 1 |
| 85:30 | ![]() | Carl Romberg (2) | Assisted by: Joao Carvalho | GOAL by MAR Romberg, Carl Assist by Carvalho, Joao. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (3) |
![]() | 7 | 8 | 15 (7) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 4 | 4 | 8 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 3 | 3 |
Fouls | |||
![]() | 1 | 3 | 4 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 21:16 | #6 Andre Ecker | |
![]() | 62:59 | #0 0 | |
![]() | 85:15 | #77 Adam NGoran | |
![]() | 89:16 | #7 John Shannon |
Eastern Ill.


Marshall

Obert, Yurij at goalie for Marshall

Odagiri, Kai at goalie for Eastern Ill.

Shot by MAR Taneda, Haruhi, right woodwork.

Foul on Pakhomov, Nikita.

Corner kick [09:39].

Foul on Apolinario, Thiago.

Shot by MAR Taneda, Haruhi.

Foul on Taneda, Haruhi.

Shot by EIU Ayelo, Marcos.

Foul on Montoya, Santiago.

Shot by MAR Taneda, Haruhi, out right.

Yellow card on EIU Ecker, Andre.

Foul on Guimaraes, Francisco.






Shot by MAR Pierre-Louis, Ramado, bottom left, saved by Odagiri, Kai.

Corner kick [27:45].

Shot by MAR Apolinario, Thiago, out top.

Shot by EIU Green, Keidin, out left.

Shot by EIU Getzinger, Nolan, bottom center, saved by Obert, Yurij.

Corner kick [38:34].

Shot by MAR Taneda, Haruhi, bottom right, saved by Odagiri, Kai.

Corner kick [39:49].
0

40:22

1

Corner kick [40:45].

Shot by EIU Boykin, Adam.

Corner kick [42:06].

Foul on Alvarez, Alvaro.
45:00
End of PeriodEastern Ill.


Marshall

Start of 2nd period [45:00].

FOR EIU: , #1 Odagiri, Kai, #22 Hanel, Bernardo, #5 Montoya, Santiago, #6 Ecker, Andre, #9 Boykin, Adam, #10 Ishikawa, Shuto, #7 Misic, Sergej, #13 Comitre, Lucas, #14 Peres, Joao, #18 Green, Keidin, #25 Ayelo, Marcos.

FOR MAR: , #99 Obert, Yurij, #15 Klaver, Stan, #8 Pakhomov, Nikita, #10 Taneda, Haruhi, #12 Roberto, Joao, #18 Pierre-Louis, Ramado, #23 Romberg, Carl, #28 Machado, Goncalo, #30 Alvarez, Alvaro, #13 Nugent, Joshua, #3 Alves, Joao.




Foul on Montoya, Santiago.

Corner kick [46:31].

Corner kick [46:59].

Corner kick [49:49].

Offside against Marshall.

Shot by MAR Pierre-Louis, Ramado, bottom center, saved by Odagiri, Kai.

Foul on Romberg, Carl.

Corner kick [53:47].

Offside against Marshall.


Corner kick [56:51].

Foul on Roberto, Joao.

Shot by EIU Misic, Sergej, bottom right, saved by Obert, Yurij.
1

60:55

1

Offside against Marshall.

Shot by MAR Guimaraes, Francisco, top, saved by Odagiri, Kai.

Corner kick [62:51].

Yellow card on MAR TEAM.

Shot by MAR Romberg, Carl, out left.

Foul on Alvarez, Alvaro.

Shot by MAR Romberg, Carl, out left.

Shot by EIU Ishikawa, Shuto.

Corner kick [71:11].

Shot by EIU Boykin, Adam, out right.

Foul on Alvarez, Alvaro.







Shot by EIU Misic, Sergej, out right.

Foul on Stevanato, Gabriel.


Foul on Ishikawa, Shuto.

Shot by MAR Guimaraes, Francisco.

Shot by MAR Klaver, Stan, bottom right, saved by Odagiri, Kai.

Shot by EIU Misic, Sergej.

Foul on Peres, Joao.

Yellow card on MAR NGoran, Adam.
1

85:30

2


Corner kick [86:07].

Shot by MAR Armstrong, Andrew.


Foul on Stevanato, Gabriel.

Offside against Eastern Ill..


Yellow card on MAR Shannon, John.
90:00
End of Period
Eastern Ill.

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Odagiri, Kai | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Osilaja, Patrick | DEF | 0 | 0 | 0 | 0 | 27 |
| 5 | Montoya, Santiago | MID | 0 | 0 | 0 | 0 | 90 |
| 6 | Ecker, Andre | 0 | 0 | 0 | 0 | 90 | |
| 7 | Misic, Sergej | FWD | 3 | 1 | 0 | 0 | 72 |
| 10 | Ishikawa, Shuto | FWD | 1 | 0 | 0 | 0 | 90 |
| 11 | Getzinger, Nolan | FWD | 1 | 1 | 0 | 0 | 59 |
| 13 | Comitre, Lucas | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | Peres, Joao | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | Green, Keidin | FWD | 2 | 1 | 1 | 0 | 90 |
| 25 | Ayelo, Marcos | DEF | 1 | 0 | 0 | 0 | 81 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 9 | Boykin, Adam | FWD | 2 | 0 | 0 | 0 | 49 |
| 17 | Anchieta, Luiz | DEF | 0 | 0 | 0 | 0 | 9 |
| 22 | Hanel, Bernardo | MID | 0 | 0 | 0 | 1 | 63 |
Totals | Â | Â | 10 | 3 | 1 | 1 | |

Goalkeeping Statistics

| 1 | Odagiri, Kai | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

Marshall

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Obert, Yurij | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | MID | 1 | 0 | 0 | 0 | 49 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 75 | ||||
| 10 | ![]() | FWD | 4 | 1 | 0 | 0 | 56 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 22 | ![]() | FWD | 1 | 0 | 0 | 0 | 42 | ||||
| 23 | ![]() | FWD | 3 | 1 | 1 | 0 | 86 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 1 | 88 | ||||
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 75 | ||||
| 47 | ![]() | DEF | 2 | 1 | 0 | 0 | 60 | ||||
| 77 | ![]() | FWD | 0 | 0 | 0 | 0 | 60 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
| 6 | ![]() | MID | 0 | 0 | 0 | 1 | 15 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 1 | |||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 48 | ||||
| 13 | ![]() | FWD | 1 | 1 | 1 | 0 | 48 | ||||
| 15 | ![]() | 1 | 1 | 0 | 0 | 45 | |||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 2 | ||||
| 18 | ![]() | FWD | 2 | 2 | 0 | 0 | 48 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 15 | ||||
Totals | Â | Â | 15 | 7 | 2 | 2 | |||||

Goalkeeping Statistics

| 99 | Obert, Yurij | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |






















