Marshall University Athletics
Marshall vs UCF
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | MAR | UCF |
|---|---|---|---|---|---|---|
| 41:22 | ![]() | Hugo Vien (1) | Assisted by: Leny Jerome | GOAL by UCF Vien, Hugo Assist by Jerome, Leny. | 0 | 1 |
| 54:10 | ![]() | Takahiro Fujita (4) | Assisted by: German Moreno | GOAL by UCF Fujita, Takahiro Assist by Moreno, German. | 0 | 2 |
| 57:25 | ![]() | Takahiro Fujita (4) | Unassisted | GOAL by UCF Fujita, Takahiro. | 0 | 3 |
| 84:58 | ![]() | Younes Boudinar (2) | Unassisted | GOAL by UCF Boudinar, Younes. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 5 | 12 (2) |
![]() | 3 | 9 | 12 (4) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 4 | 4 | 8 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 10 | 15 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 75:20 | #32 Imre Hermansen | |
![]() | 80:27 | #9 Gabriel Stevanato | |
![]() | 82:39 | #28 Goncalo Machado |
Marshall


UCF

Hebert, Matisse at goalie for UCF

Obert, Yurij at goalie for Marshall

Foul on Carvalho, Joao.

Foul on Moreno, German.

Shot by MAR Nugent, Joshua, out top.

Offside against UCF.

Corner kick [14:14].

Corner kick [14:55].

Shot by MAR NGoran, Adam, out top right.

Foul on NGoran, Adam.

Foul on Partera, Alex.

Shot by MAR NGoran, Adam.

Shot by MAR NGoran, Adam, bottom center, saved by Hebert, Matisse.

Shot by MAR Nugent, Joshua, out top.

Corner kick [26:56].





Foul on Stevanato, Gabriel.

Foul on Stevanato, Gabriel.

Foul on Boudinar, Younes.

Foul on Alves, Joao.

Shot by UCF Moreno, German.

Foul on Jerome, Leny.

Shot by MAR Taneda, Haruhi.

Corner kick [36:36].



Shot by MAR Alvarez, Alvaro, out top.

Shot by UCF Jerome, Leny, out left.

Offside against Marshall.
0

41:22

1
45:00
End of PeriodMarshall


UCF

Start of 2nd period [45:00].

FOR MAR: , #99 Obert, Yurij, #3 Alves, Joao, #6 Carvalho, Joao, #8 Pakhomov, Nikita, #23 Romberg, Carl, #17 Lukic, Luka, #13 Nugent, Joshua, #21 Cho, David, #77 NGoran, Adam, #32 Hermansen, Imre, #18 Pierre-Louis, Ramado.

FOR UCF: , #13 Hebert, Matisse, #2 Jerome, Leny, #3 Eugène Degorce, Gwendal, #4 Hewlett, Jem, #5 Boudinar, Younes, #8 Wingsternaes, Petter, #11 Partera, Alex, #20 Vien, Hugo, #6 Mueller, Joey, #29 Fujita, Takahiro, #32 Moreno, German.





Foul on Nugent, Joshua.

Shot by UCF Wingsternaes, Petter, out top.

Corner kick [46:44].

Foul on Vien, Hugo.

Foul on Wingsternaes, Petter.

Foul on NGoran, Adam.

Shot by UCF Partera, Alex, out top.


Shot by UCF Jerome, Leny, out right.

Corner kick [53:45].
0

54:10

2

Offside against Marshall.

Corner kick [56:19].




Shot by UCF Partera, Alex.
0

57:25

3


Shot by MAR Alvarez, Alvaro, out left.

Foul on Alvarez, Alvaro.

Foul on Pierre-Louis, Ramado.

Offside against Marshall.

Foul on Alvarez, Alvaro.

Corner kick [67:17].





Shot by MAR Alvarez, Alvaro, out top right.

Foul on Arias, Timothy.

Foul on Hermansen, Imre.

Yellow card on MAR Hermansen, Imre.

Shot by UCF Mueller, Joey.




Corner kick [76:50].

Shot by MAR Alvarez, Alvaro, out top.

Foul on Stevanato, Gabriel.

Yellow card on MAR Stevanato, Gabriel.

Foul on Martins, Pedro.


Foul on Machado, Goncalo.

Yellow card on MAR Machado, Goncalo.

Shot by UCF Moreno, German, out left.

Shot by MAR Pierre-Louis, Ramado, bottom center, saved by Hebert, Matisse.

Foul on Alvarez, Alvaro.
0

84:58

4

Shot by MAR Alvarez, Alvaro.

Corner kick [87:00].

Corner kick [87:27].
90:00
End of Period
Marshall

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 99 | Obert, Yurij | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | 0 | 0 | 0 | 0 | 69 | |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 57 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 57 |
| 13 | ![]() | FWD | 2 | 0 | 0 | 0 | 60 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 89 |
| 18 | ![]() | FWD | 1 | 1 | 0 | 0 | 73 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 69 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 60 |
| 32 | Hermansen, Imre | 0 | 0 | 0 | 0 | 83 | |
| 77 | ![]() | FWD | 3 | 1 | 0 | 0 | 73 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 22 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 |
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 38 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 |
| 19 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 33 |
| 30 | ![]() | MID | 5 | 0 | 0 | 0 | 50 |
| 47 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 |
Totals | 12 | 2 | 0 | 0 | |||

Goalkeeping Statistics

| 99 | Obert, Yurij | 90 | 4 | 0 |
Totals | 4 | 0 |

UCF

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Hebert, Matisse | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Jerome, Leny | DEF | 2 | 0 | 0 | 1 | 69 | ||||
| 3 | Eugène Degorce, Gwendal | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Hewlett, Jem | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Boudinar, Younes | MID | 1 | 1 | 1 | 0 | 90 | ||||
| 8 | Wingsternaes, Petter | MID | 1 | 0 | 0 | 0 | 69 | ||||
| 11 | Partera, Alex | 2 | 0 | 0 | 0 | 77 | |||||
| 18 | Hansen, Drew | FWD | 0 | 0 | 0 | 0 | 74 | ||||
| 28 | Muendo, Kenn | MID | 0 | 0 | 0 | 0 | 58 | ||||
| 29 | Fujita, Takahiro | DEF | 2 | 2 | 2 | 0 | 90 | ||||
| 32 | Moreno, German | DEF | 2 | 0 | 0 | 1 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Mueller, Joey | 1 | 0 | 0 | 0 | 53 | |||||
| 14 | Kyei, Joachim | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 16 | Arias, Timothy | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 20 | Vien, Hugo | MID | 1 | 1 | 1 | 0 | 16 | ||||
Totals | 12 | 4 | 4 | 2 | |||||||

Goalkeeping Statistics

| 13 | Hebert, Matisse | 90 | 0 | 2 |
Totals | 0 | 2 |



















