Marshall University Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Ball State University | 2010 - 2022 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Bowling Green | 2024 - 2024 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Charlotte | 2022 - 2022 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Cleveland State University | 2023 - 2023 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Conference USA | 2018 - 2022 | 10 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Davidson College | 2021 - 2024 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| East Carolina University | 2024 - 2024 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Eastern Kentucky University | 2017 - 2025 | 5 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Florida Atlantic University | 2011 - 2012 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Furman University | 2008 - 2021 | 15 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Georgia Southern University | 2022 - 2024 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Loyola University Maryland | 2022 - 2025 | 7 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Marshall University | 2017 - 2024 | 13 | 0-0 | 0% | 1-3 | 0-0 | T0 | 0-0 | |
