Marshall University Athletics
Marshall vs Longwood
Scoring Summary
Team | MAR | LWU |
---|---|---|
1st STEVENSON,M. singled through the right side, RBI (0-2 SF); PYE, S. advanced to third; HARRELL, A. scored. | 1 | 0 |
1st HALLIWILL, P singled through the right side, 2 RBI, advanced to second on the throw (0-0); HUERTA, S. advanced to third; STEVENSON,M. scored; PYE, S. scored. | 3 | 0 |
1st WAYLAND, A. homered down the lf line, 2 RBI (0-1 S); JACOBSEN, S. scored. | 3 | 2 |
3rd STEVENSON,M. homered to center field, RBI (3-2 BFBBFF). | 4 | 2 |
3rd DeVIVI, K. doubled to left field, 2 RBI (0-1 S); POWELL, L. scored; GREEN, N. scored. | 4 | 4 |
4th WAYLAND, A. doubled through the left side, RBI (1-0 B); JACOBSEN, S. advanced to third; BASDIKIS, M. scored. | 4 | 5 |
4th GREEN, N. singled to center field, RBI, advanced to second on the throw (1-2 SBS); WAYLAND, A. advanced to third, out at home cf to c; JACOBSEN, S. scored. | 4 | 6 |
5th BASDIKIS, M. grounded out to 2b, RBI (1-2 BSF); FOX, L. advanced to second; TAYLOR, L. advanced to third; DeVIVI, K. scored. | 4 | 7 |
7th PYE, S. homered to left center, RBI (1-0 B). | 5 | 7 |
Marshall
Batting
Baserunning
Longwood
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mason Basdikis | SS | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Sydney Jacobsen | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
Alexis Wayland | C | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Nia Green | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Destiny Martinez | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Leah Powell | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kayley Devivi | DP | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
Lauren Taylor | CF/PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Kelly Park | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lauren Fox | RF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Arleigh Wood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Angelina Sherba | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leigha Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 13 | 7 | 3 | 0 | 2 | 9 |
Batting
2B: Alexis Wayland (1); Kayley Devivi (1)
HR: Alexis Wayland (1)
SH: Destiny Martinez (1)
Baserunning
SB: Lauren Fox (1)
HBP: Leah Powell (1)
Fielding
E: Mason Basdikis (1)
Marshall
Longwood
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arleigh Wood | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 18 |
Angelina Sherba | 2.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 2 | 39 |
Leigha Hill | 4.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 7 | 45 |
Totals | 7 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 29 | 31 | 9 | 10 | 102 |