Marshall University Athletics
Marshall vs Middle Tennessee
Scoring Summary
Team | MAR | MT |
---|---|---|
1st HARRELL, A. homered to center field, 2 RBI; CHELEMEN, G. scored. | 2 | 0 |
1st STEVENSON,M. reached on a fielding error by ss; ADAMS, K. advanced to second; HUERTA, S. scored, unearned. | 3 | 0 |
1st WHITAKER, M. reached on a fielder's choice; SACKETT, K. advanced to second on a fielding error by 2b, advanced to third; ADAMS, K. scored, unearned. | 4 | 0 |
1st CHELEMEN, G. singled to shortstop, 2 RBI; BURCH, B. advanced to second; HALLIWILL, P scored, unearned; WHITAKER, M. scored, unearned. | 6 | 0 |
2nd RODRIGUEZ singled to right field, RBI; HARRIS, A. advanced to second; CUSHING advanced to third; DE LA CRUZ scored. | 6 | 1 |
2nd TATH-SLEZAK walked, RBI; RODRIGUEZ advanced to second; HARRIS, A. advanced to third; CUSHING scored. | 6 | 2 |
2nd HILL tripled to right center, 3 RBI; TATH-SLEZAK scored; RODRIGUEZ scored; HARRIS, A. scored. | 6 | 5 |
2nd HUTCHINSON reached on a fielding error by 1b; HILL scored, unearned. | 6 | 6 |
4th CUSHING reached on a fielder's choice, RBI; HERRING out at second ss to 2b; HUTCHINSON advanced to third; HILL scored. | 6 | 7 |
6th KENNEY, K. flied out to cf, SAC, RBI; LEE, C. scored. | 7 | 7 |
6th BROWN, A. singled through the left side, RBI; HARRELL, A. advanced to second; CHELEMEN, G. advanced to third; PENNINGTON,R scored. | 8 | 7 |
6th DE LA CRUZ doubled to left center, RBI; HILL scored. | 8 | 8 |
10th CUSHING singled to shortstop, RBI; RICHETTO advanced to second; HUTCHINSON advanced to third; HILL scored. | 8 | 9 |
Marshall
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Burgess | SS | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Hill | CF | 4 | 4 | 2 | 3 | 2 | 1 | 0 | 0 |
Hutchinson | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
DE LA Cruz | 3B | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
   Herring | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sargent | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richetto | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cushing | 1B | 4 | 1 | 1 | 2 | 2 | 1 | 0 | 2 |
Harris, A. | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Rodriguez | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Freeman | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Smith | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tath-slezak | RF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Marinakis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baldwin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 11 | 8 | 9 | 2 | 1 | 10 |
Batting
2B: DE LA Cruz (1)
3B: Hill (1)
SH: Tath-slezak (1)
Baserunning
HBP: Hutchinson (1)
Fielding
E: Burgess (1); Rodriguez (1)
Marshall
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marinakis | 0.0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
Baldwin | 10.0 | 6 | 4 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 36 | 41 | 9 | 17 | 0 |
Totals | 10 | 8 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 40 | 45 | 9 | 17 | 0 |