Marshall University Athletics
Marshall vs Middle Tennessee
Scoring Summary
Team | MAR | MT |
---|---|---|
1st DE LA CRUZ doubled down the lf line, RBI (2-2 BBKF); BURGESS scored. | 0 | 1 |
1st SMITH singled to left field, RBI (0-2 FK); CUSHING advanced to second; DE LA CRUZ scored. | 0 | 2 |
1st RODRIGUEZ doubled to center field, 2 RBI (0-0); SMITH scored; CUSHING scored. | 0 | 4 |
2nd HUTCHINSON singled up the middle, RBI (0-0); HILL advanced to second; BURGESS scored, unearned. | 0 | 5 |
2nd DE LA CRUZ homered to left field, 3 RBI, unearned (1-0 B); HUTCHINSON scored, unearned; HILL scored, unearned. | 0 | 8 |
3rd HARRELL, A. homered to right field, 2 RBI (1-2 KKB); BROWN, A. scored. | 2 | 8 |
3rd HILL singled up the middle, RBI (0-2 KKFF); BURGESS scored. | 2 | 9 |
6th STEVENSON,M. homered to center field, RBI (1-2 SSB). | 3 | 9 |
7th HARRELL, A. grounded out to 2b, RBI (1-0 B); BROWN, A. advanced to third; MICHALLAS, C scored, unearned. | 4 | 9 |
7th ADAMS, K. doubled to left center, RBI (2-2 KKBFB); BROWN, A. scored. | 5 | 9 |
Marshall
Batting
Baserunning
Fielding
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Burgess, Summer | SS | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Hill, Kelci | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hutchinson, Makenzie | DP | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
DE LA Cruz, Jocelynn | 3B | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
   Freeman, Savannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cushing, Lexi | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
Smith, Claire | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Rodriguez, Lani | 2B | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
King, Ryan | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Tath-slezak, Nahri | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ahlstrom, Kailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baldwin, Amber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 11 | 9 | 5 | 0 | 1 | 9 |
Batting
2B: DE LA Cruz, Jocelynn (1); Rodriguez, Lani (1)
3B: Burgess, Summer (1)
HR: DE LA Cruz, Jocelynn (1)
SH: Hill, Kelci (1); Rodriguez, Lani (1)
Baserunning
SB: Burgess, Summer (1)
Fielding
E: DE LA Cruz, Jocelynn (1)
Marshall
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahlstrom, Kailey | 5.2 | 4 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 21 | 24 | 13 | 0 | 89 |
Baldwin, Amber | 1.1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 3 | 19 |
Totals | 5 | 5 | 4 | 2 | 5 | 0 | 0 | 2 | 0 | 27 | 31 | 13 | 3 | 108 |