Marshall University Athletics
Marshall vs Chattanooga
3/20/2021
Frost Stadium
1:00pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 0 | 2 | 0 | 3 | 1 | 9 | 12 | 0 | |
2 | 1 | 0 | 0 | 5 | 0 | 0 | 8 | 7 | 0 |
Win: Stauffer, Megan (1-0)Loss: Brooke Sudduth (0-1)
Scoring Summary
Team | MAR | UTC |
---|---|---|
1st ROUSSEAU, R. walked, RBI (3-1 BBKBB); STEVENSON,M. advanced to second; PYE, S. advanced to third; HUERTA, S. scored. | 1 | 0 |
1st Weissenbach homered to center field, 2 RBI (1-2 FFB); Ball scored. | 1 | 2 |
2nd HUERTA, S. homered to left field, 2 RBI (3-2 BBBKK); BROWN, A. scored. | 3 | 2 |
2nd Kruse doubled down the lf line, RBI (0-0); Andrews scored. | 3 | 3 |
4th CHELEMEN, G. doubled to center field, RBI (0-0); PENNINGTON,R scored. | 4 | 3 |
4th ADAMS, K. singled through the right side, RBI (0-0); HUERTA, S. advanced to third; CHELEMEN, G. scored. | 5 | 3 |
5th Andrews walked, RBI (3-2 BBSSBB); Rodebaugh advanced to second; Weissenbach advanced to third; Ball scored. | 5 | 4 |
5th Keylon homered to right field, 4 RBI (1-2 BKF); Andrews scored; Rodebaugh scored; Weissenbach scored. | 5 | 8 |
6th STEVENSON,M. homered to center field, 3 RBI (1-2 KFB); ADAMS, K. scored; MICHALLAS, C scored. | 8 | 8 |
7th PYE, S. walked, RBI (3-2 BBFSFBB); HUERTA, S. advanced to second; CHELEMEN, G. advanced to third; HALLIWILL, P scored. | 9 | 8 |
Marshall
Batting
Baserunning
SB: Rousseau, Rachel (1)
Chattanooga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Emily Coltharp | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Kailey Snell | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Courtney Ball | 3B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
Hayleigh Weissenbach | RF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Liz Rodebaugh | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Cameren Swafford | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendall Andrews | DP | 1 | 2 | 0 | 1 | 3 | 0 | 1 | 1 |
   Sidney Swantic | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Addy Keylon | LF | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
Gracey Kruse | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Kat Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hannah Wood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooke Sudduth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 7 | 8 | 6 | 0 | 5 | 7 |
Batting
2B: Hayleigh Weissenbach (1); Gracey Kruse (1)
HR: Hayleigh Weissenbach (1); Addy Keylon (1)
Baserunning
SB: Courtney Ball (1)
HBP: Kailey Snell (1)
Marshall
Chattanooga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kat Thompson | 1.2 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 2 | 3 | 50 |
Hannah Wood | 1.2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 31 |
Brooke Sudduth | 3.2 | 4 | 4 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 15 | 20 | 6 | 2 | 69 |
Totals | 12 | 9 | 9 | 8 | 3 | 0 | 0 | 0 | 0 | 30 | 40 | 10 | 7 | 150 |