Marshall University Athletics
MARSHALL vs BELLARMINE
3/22/2023
Knights Field
5:10 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
3 | 1 | 2 | 1 | 1 | 9 | 17 | 17 | 1 | |
1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 2 |
Win: Godfrey, Bri (3-0)Loss: E. Jensen (1-4)
Scoring Summary
Team | MAR | BELL |
---|---|---|
1st S. Bickel singled to left center, RBI; A. Coleman scored. | 1 | 0 |
1st G. Chelemen tripled, RBI; S. Bickel scored. | 2 | 0 |
1st R. Lucas singled through the right side, RBI; B. Feringa advanced to third; G. Chelemen scored. | 3 | 0 |
1st C. Collins singled to right field, RBI; M Konermann scored. | 3 | 1 |
2nd B. Godfrey scored on a wild pitch. | 4 | 1 |
3rd B. Feringa reached on an error by cf; G. Chelemen scored, unearned; A.Owen scored, unearned. | 6 | 1 |
4th G. Chelemen flied out to cf, SAC, RBI; A.Owen advanced to second; S. Bickel advanced to third; A. Coleman scored. | 7 | 1 |
4th E. O'Dee singled down the lf line, RBI; A. Magnus advanced to second; A. Hargrove scored, unearned. | 7 | 2 |
5th R. Lucas homered to right field, RBI. | 8 | 2 |
6th B. Feringa singled to second base, RBI; G. Chelemen advanced to third; A.Owen scored. | 9 | 2 |
6th R. Lucas doubled to right center, RBI; B. Feringa advanced to third; G. Chelemen scored. | 10 | 2 |
6th A. Darnley walked, RBI; B. Godfrey advanced to second; C. Michallas advanced to third; R. Lucas scored. | 11 | 2 |
6th A. Coleman doubled to left center, 2 RBI; E. Holt advanced to third; B. Godfrey scored; C. Michallas scored. | 13 | 2 |
6th S. Bickel singled to shortstop, RBI; A. Coleman advanced to third; E. Holt scored. | 14 | 2 |
6th A.Owen homered to right center, 3 RBI; S. Bickel scored; A. Coleman scored. | 17 | 2 |
MARSHALL
Batting
Baserunning
Fielding
BELLARMINE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
O. Bricker | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   K. Bauer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A Greenwell | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
M Konermann | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
C. Collins | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
A. Hargrove | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
A. Magnus | DH/PR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Endris | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   A. Kerr | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
E. O'dee | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
E. Alvarez | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
E. Jensen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A. Nesnidal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 6 | 2 | 2 | 0 | 5 | 6 |
Batting
2B: M Konermann (1)
Fielding
E: O. Bricker (2)
MARSHALL
BELLARMINE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Jensen | 5.0 | 14 | 12 | 10 | 5 | 0 | 1 | 0 | 0 | 0 | 27 | 33 | 5 | 8 | 0 |
A. Nesnidal | 1.0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 0 |
Totals | 17 | 17 | 15 | 7 | 0 | 1 | 0 | 0 | 0 | 33 | 41 | 7 | 9 | 0 |